Troy University Athletics
UT Martin vs Troy
2/16/2018
Riddle-Pace Field
6:06 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 1 | |
0 | 5 | 0 | 0 | 4 | 0 | 1 | 4 | X | 14 | 11 | 1 |
Win: Crane, Andrew (1-0)Loss: Westfall, Dalton (0-1)
Scoring Summary
Team | UTM | TROY |
---|---|---|
2nd Lockridge, B singled to shortstop, RBI (2-2 BKFB); Sanders, M. advanced to second; Mosley, R. advanced to third; Goodwin, S. scored. | 0 | 1 |
2nd Denison, J. doubled down the lf line, 2 RBI (0-0); Lockridge, B advanced to third; Sanders, M. scored; Mosley, R. scored. | 0 | 3 |
2nd Prestegard singled to right field, 2 RBI (2-1 BBF); Denison, J. scored; Lockridge, B scored. | 0 | 5 |
5th Binder, B. singled to left center, RBI (0-2 SS); Denison, J. scored. | 0 | 6 |
5th Mosley, R. homered to right field, 3 RBI (2-2 SFBFB); Smartt, C. scored; Binder, B. scored. | 0 | 9 |
6th HARFORD singled to right field, RBI (2-2 BFKFB); WHITLEY advanced to second; EDWARDS, C. scored. | 1 | 9 |
6th STONER advanced to second on a wild pitch; HARFORD advanced to third on a wild pitch; WHITLEY scored on a wild pitch. | 2 | 9 |
7th Smartt, C. advanced to second on a wild pitch; Prestegard scored on a wild pitch. | 2 | 10 |
8th Sanders, M. homered to left center, 2 RBI (1-0 B); Frederic, D. scored, unearned. | 2 | 12 |
8th Denison, J. homered to left center, 2 RBI (1-2 KKB); Lockridge, B scored. | 2 | 14 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eldridge, Creighton | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Adduci, Anthony | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Shrode, Carson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Albright, Tyler | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Edwards, B. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aslett, Ben | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Allen, Jojo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Edwards, Collin | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Whitley, Ethan | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Davis, Blake | C | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Harford, Casey | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stoner, Jordan | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Westfall, Dalton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bullington, Austen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hussey, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayburn, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 6 | 0 | 11 | 11 |
Batting
2B: Harford, Casey (1); Stoner, Jordan (1)
Baserunning
SB: Harford, Casey (1)
HBP: Albright, Tyler (1); Edwards, Collin (1)
Fielding
E: Albright, Tyler (1)
Troy
Batting
Baserunning
Fielding
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westfall, Dalton | 1.2 | 4 | 5 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 1 | 59 |
Bullington, Austen | 4.2 | 5 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 18 | 20 | 8 | 2 | 71 |
Hussey, David | 0.2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 28 |
Rayburn, Seth | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Totals | 11 | 14 | 13 | 10 | 5 | 4 | 0 | 0 | 0 | 34 | 44 | 12 | 5 | 176 |