Troy University Athletics
UT Arlington vs Troy
Scoring Summary
Team | UTA | TROY |
|---|---|---|
1st Frederic, D. reached on a fielding error by 2b, RBI (3-2 BKKFFBB); Sanders, M. scored, unearned. | 0 | 1 |
2nd Binder, B. homered to left center, RBI (1-2 BSKF). | 0 | 2 |
4th J. Minjarez homered to left center, RBI (2-1 BFB). | 1 | 2 |
4th N. Vaughan homered down the rf line, 2 RBI (3-2 BBFKB); C. Hollie scored. | 3 | 2 |
5th Frederic, D. homered to right field, RBI (1-0 B). | 3 | 3 |
6th W. Olson homered to center field, RBI (2-2 SBFB). | 4 | 3 |
6th N. Vaughan homered to right field, RBI (0-0). | 5 | 3 |
6th E. Johnson singled to center field, RBI (0-0); A. Funk advanced to second; J. Nunez advanced to third; O. Salinas scored. | 6 | 3 |
6th Z. Cook reached on a fielder's choice to first base, RBI (1-0 B); E. Johnson out at second 1b to ss; A. Funk advanced to third; J. Nunez scored. | 7 | 3 |
7th Frederic, D. doubled to left center, 3 RBI (0-1 F); Sanders, M. scored; Early, M. scored; Smartt, C. scored. | 7 | 6 |
7th Denison, J. doubled down the rf line, RBI (0-0); Frederic, D. scored. | 7 | 7 |
8th W. Olson doubled down the rf line, 2 RBI (2-1 SBB); Z. Cook advanced to third; E. Johnson scored, unearned; A. Funk scored. | 9 | 7 |
8th C. Hollie advanced to second on a balk; W. Olson advanced to third on a balk; Z. Cook scored on a balk. | 10 | 7 |
8th N. Vaughan singled through the right side, RBI (2-2 FBKB); C. Hollie advanced to third; W. Olson scored. | 11 | 7 |
8th O. Salinas singled through the left side, RBI (3-2 KKBBB); N. Vaughan advanced to third; C. Hollie scored. | 12 | 7 |
8th J. Nunez flied out to rf, SF, RBI (3-2 KFBBB); N. Vaughan scored, team unearned. | 13 | 7 |
8th A. Funk homered down the rf line, 2 RBI, team unearned (2-0 BB); O. Salinas scored, team unearned. | 15 | 7 |
9th C. Hollie flied out to cf, SF, RBI (1-1 KB); J. Minjarez scored. | 16 | 7 |
9th Mosley, R. singled to first base, RBI (0-0); Lockridge, B advanced to second; Denison, J. advanced to third; Frederic, D. scored. | 16 | 8 |
9th Binder, B. singled through the left side, 2 RBI (0-1 K); Mosley, R. advanced to second; Lockridge, B scored; Denison, J. scored. | 16 | 10 |
9th Smartt, C. singled to left field, RBI (0-0); Binder, B. advanced to second; Mosley, R. scored. | 16 | 11 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cook, Zac | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Minjarez, Josh | SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Olson, Will | C | 5 | 2 | 3 | 3 | 1 | 0 | 1 | 0 |
Hollie, Christian | LF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Vaughan, Noah | CF | 6 | 3 | 3 | 4 | 0 | 0 | 2 | 0 |
Salinas, Omar | 1B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 |
Nunez, Jakob | DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Renning, David | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Funk, Aaron | PH/RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Johnson, Easton | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Anderson, Ka'ikepono | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   West, Jordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 16 | 19 | 15 | 4 | 0 | 6 | 8 |
Batting
2B: Olson, Will (1)
HR: Minjarez, Josh (1); Olson, Will (1); Vaughan, Noah (2); Funk, Aaron (1)
SH: Johnson, Easton (1)
SF: Hollie, Christian (1); Nunez, Jakob (1)
Baserunning HBP: Nunez, Jakob (1)
Fielding
E: Cook, Zac (1); Olson, Will (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Frederic, Drew | 3B | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 |
| Denison, Joey | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Lockridge, Brandon | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mosley, Rigsby | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Binder, Brody | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Cofer, Jackson | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Smartt, Chase | C | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Early, Manning | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Thomas, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodwin, Sadler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightsey, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 12 | 11 | 4 | 0 | 6 | 7 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Ka'ikepono | 6.0 | 5 | 5 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 24 | 27 | 8 | 6 | 96 |
West, Jordon | 2.1 | 5 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 4 | 2 | 34 |
Austin, Logan | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 7 |
| Totals | 12 | 11 | 10 | 4 | 6 | 0 | 1 | 1 | 0 | 40 | 45 | 13 | 8 | 137 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Levi | 5.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 8 | 2 | 70 |
| Childress, Corey | 0.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 20 |
| Hixon, Rush | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
| Goodwin, Sadler | 1.1 | 4 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 33 |
| Lightsey, Zack | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Johnson, Lance | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 18 |
| Totals | 19 | 16 | 12 | 4 | 6 | 1 | 1 | 1 | 0 | 43 | 51 | 14 | 6 | 172 |























