Troy University Athletics
UAB vs Troy
2/28/2018
Riddle-Pace Field
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 | 7 | 1 |
Win: Carter, Cj (2-0)Loss: Cordrey, Troy (1-1)
Scoring Summary
Team | UAB | TROY |
|---|---|---|
2nd Schultz lined out to cf to right center, SF, RBI (1-1 BK); Davis Z scored. | 1 | 0 |
3rd Pharis grounded into double play 3b to 2b to 1b (0-1 K); Visintainer out on the play; Tolbert scored, unearned. | 2 | 0 |
3rd Lockridge, B homered to left field, RBI (2-1 KBB). | 2 | 1 |
7th Denison, J. singled to center field, RBI (1-2 KBS); Sanders, M. scored. | 2 | 2 |
7th Prestegard singled up the middle, RBI (1-2 SSB); Denison, J. scored. | 2 | 3 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tolbert, Tyler | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Visintainer, Price | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharis, Carter | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Davis, Zack | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blackwood, Brett | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schultz, Colton | LF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Johns, Thomas | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Ralat, Antonio | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dobbs, Stephen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Whitman, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Davis, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calvert, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruggles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toe, Sylvester | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cordrey, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 1 | 2 | 0 | 7 | 4 |
Batting
2B: Davis, Zack (1)
SH: Ralat, Antonio (1)
SF: Schultz, Colton (1)
Baserunning SB: Tolbert, Tyler (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Lockridge, Brandon | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Denison, Joey | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Prestegard, Cole | 1B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Frederic, Drew | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Rogers, Mason | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Early, Manning | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Crutcher, Dylan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Rigsby | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goodwin, Sadler | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Kamplain, Hunter | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 2 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitman, Cole | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 18 |
Davis, Kevin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 17 |
Calvert, Matthew | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
Ruggles, Ryan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Toe, Sylvester | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Davis, Kyle | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
Cordrey, Troy | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 25 |
Jones, Carson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 7 | 3 | 3 | 2 | 11 | 0 | 0 | 3 | 0 | 31 | 36 | 5 | 9 | 131 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hixon, Rush | 5.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 7 | 69 |
| Johnson, Lance | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 29 |
| Carter, CJ | 2.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 30 |
| Totals | 4 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 29 | 33 | 9 | 10 | 128 |

























