Troy University Athletics
Texas State vs Troy
5/23/2018
Russo Park
5:15 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | X | 5 | 10 | 1 |
Win: Carter, Cj (8-4)Loss: Theriot, B. (1-4)
Date: 5/23/2018
Location: Lafayette, La.
Venue: Russo Park
Umpires:
Attendance: 459
Start Time: 5:15 pm
Time: 2:33
Weather: 92, mostly cloudy, ESE @ 6 MPH
Scoring Summary
Team | TXST | TROY |
|---|---|---|
![]() Huber, J. singled to pitcher, RBI (0-2 KS); Paul, D. advanced to second; Hubbard, J. scored. | 1 | 0 |
![]() Frederic, D. doubled to left field, RBI (1-2 BKF); Sanders, M. scored. | 1 | 1 |
![]() Prestegard homered to left field, RBI (1-2 KFB). | 1 | 2 |
![]() Mosley, R. singled, advanced to second on the throw, RBI (2-2 BFBF); Denison, J. scored. | 1 | 3 |
![]() Goodwin, S. tripled to right center, 2 RBI (2-1 KBB); Binder, B. scored; Mosley, R. scored. | 1 | 5 |

Texas State

Shuffield, D | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ortega, J. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sherley, L. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hubbard, J. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Newman, R. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Scheible, D. | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Paul, D. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Huber, J. | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Scott, M. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Coffey, C. | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fraze, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Theriot, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 3 | 0 | 11 | 10 |
Batting
2B: Newman, R. (1)
Baserunning
HBP: Hubbard, J. (1)

Troy

![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 1 | 0 | 7 | 6 |

Texas State

Fraze, N. | 6.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 5 | 90 |
Theriot, B. | 1.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 35 |
Pearson, B. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Bradford, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 10 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 33 | 35 | 10 | 6 | 131 |

Troy

![]() | 5.2 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 2 | 87 |
![]() | 3.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 67 |
| Totals | 6 | 1 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 34 | 38 | 12 | 4 | 154 |
Texas State

1
Final5

Troy

Texas State - Top of 1st
| Plays | TXST | TROY |
|---|---|---|
| Shuffield, D grounded out to ss (2-2 BFFB). | 0 | 0 |
| Ortega, J. flied out to rf (1-0 B). | 0 | 0 |
| Sherley, L. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 1st
| Plays | TXST | TROY |
|---|---|---|
| Sanders, M. flied out to cf (3-1 BKBB). | 0 | 0 |
| Frederic, D. struck out looking (3-2 BSBSBK). | 0 | 0 |
| Denison, J. struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Top of 2nd
| Plays | TXST | TROY |
|---|---|---|
| Hubbard, J. singled to shortstop (0-0). | 0 | 0 |
| Newman, R. flied out to rf (1-2 BKK). | 0 | 0 |
| Scheible, D. flied out to rf (0-1 K). | 0 | 0 |
| Paul, D. singled up the middle (3-2 KFBBFBF); Hubbard, J. advanced to third. | 0 | 0 |
| Huber, J. singled to pitcher, RBI (0-2 KS); Paul, D. advanced to second; Hubbard, J. scored. | 1 | 0 |
| Scott, M. reached on a fielder's choice (1-1 BF); Huber, J. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Troy - Bottom of 2nd
| Plays | TXST | TROY |
|---|---|---|
| Lockridge, B grounded out to 3b (2-2 KBKFFB). | 1 | 0 |
| Mosley, R. struck out swinging (1-2 BFFS). | 1 | 0 |
| Binder, B. struck out swinging (3-2 KBBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Top of 3rd
| Plays | TXST | TROY |
|---|---|---|
| Shuffield, D lined out to lf (0-0). | 1 | 0 |
| Ortega, J. flied out to cf (3-2 BBKFB). | 1 | 0 |
| Sherley, L. flied out to cf (2-2 KKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 3rd
| Plays | TXST | TROY |
|---|---|---|
| Prestegard grounded out to p (0-1 S). | 1 | 0 |
| Smartt, C. struck out swinging (0-2 FKS). | 1 | 0 |
| Early, M. singled up the middle (1-1 BF). | 1 | 0 |
| Sanders, M. popped up to 2b (1-2 SSBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Texas State - Top of 4th
| Plays | TXST | TROY |
|---|---|---|
| Hubbard, J. struck out swinging (1-2 KSBS). | 1 | 0 |
| Newman, R. doubled down the rf line (2-1 FBB). | 1 | 0 |
| Scheible, D. lined out to 2b (1-0 B). | 1 | 0 |
| Paul, D. struck out swinging (1-2 SBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 4th
| Plays | TXST | TROY |
|---|---|---|
| Frederic, D. grounded out to 3b (1-2 KBSF). | 1 | 0 |
| Denison, J. singled through the left side (3-2 SBBFB). | 1 | 0 |
| Lockridge, B singled through the right side (2-1 BBK); Denison, J. advanced to second. | 1 | 0 |
| Mosley, R. flied out to rf (0-0). | 1 | 0 |
| Binder, B. hit by pitch (0-0); Lockridge, B advanced to second; Denison, J. advanced to third. | 1 | 0 |
| Prestegard flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Texas State - Top of 5th
| Plays | TXST | TROY |
|---|---|---|
| Huber, J. struck out swinging (3-2 BKBFBS). | 1 | 0 |
| Scott, M. struck out swinging (1-2 BFKS). | 1 | 0 |
| Shuffield, D struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 5th
| Plays | TXST | TROY |
|---|---|---|
| Smartt, C. grounded out to 3b (2-2 FKBB). | 1 | 0 |
| Early, M. flied out to lf (2-0 BB). | 1 | 0 |
| Sanders, M. singled to right field (2-1 BBF). | 1 | 0 |
| Frederic, D. doubled to left field, RBI (1-2 BKF); Sanders, M. scored. | 1 | 1 |
| Denison, J. lined out to cf (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Texas State - Top of 6th
| Plays | TXST | TROY |
|---|---|---|
| Ortega, J. flied out to cf (0-1 K). | 1 | 1 |
| Sherley, L. struck out swinging, out at first c to 1b (0-2 KFFS). | 1 | 1 |
| Hubbard, J. singled to center field (0-0). | 1 | 1 |
| Newman, R. singled through the right side (0-2 KK); Hubbard, J. advanced to third. | 1 | 1 |
| Newman, R. advanced to second on a wild pitch. | 1 | 1 |
| Scheible, D. walked (3-2 BSBKBB). | 1 | 1 |
| Carter, CJ to p for Thomas, L.. | 1 | 1 |
| Paul, D. reached on a fielder's choice (1-1 BK); Scheible, D. advanced to second; Newman, R. out at third 3b unassisted. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Troy - Bottom of 6th
| Plays | TXST | TROY |
|---|---|---|
| Lockridge, B flied out to cf (1-1 SB). | 1 | 1 |
| Mosley, R. struck out swinging (1-2 KBSS). | 1 | 1 |
| Binder, B. grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State - Top of 7th
| Plays | TXST | TROY |
|---|---|---|
| Huber, J. grounded out to 3b (1-2 BKF). | 1 | 1 |
| Coffey, C. pinch hit for Scott, M.. | 1 | 1 |
| Coffey, C. struck out swinging (0-2 FKS). | 1 | 1 |
| Shuffield, D lined out to p (3-2 BBKKBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 7th
| Plays | TXST | TROY |
|---|---|---|
| Theriot, B. to p for Fraze, N.. | 1 | 1 |
| Prestegard homered to left field, RBI (1-2 KFB). | 1 | 2 |
| Smartt, C. popped up to 2b (1-0 B). | 1 | 2 |
| Early, M. grounded out to 1b unassisted (0-1 F). | 1 | 2 |
| Sanders, M. singled up the middle (0-1 K). | 1 | 2 |
| Sanders, M. out at second c to 2b, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Texas State - Top of 8th
| Plays | TXST | TROY |
|---|---|---|
| Ortega, J. fouled out to 1b (2-1 BFB). | 1 | 2 |
| Sherley, L. reached on a throwing error by ss (0-2 KF). | 1 | 2 |
| Hubbard, J. hit by pitch (3-0 BBB); Sherley, L. advanced to second. | 1 | 2 |
| Newman, R. struck out looking (2-2 SFFFBFBK). | 1 | 2 |
| Scheible, D. walked (3-1 BBKBB); Hubbard, J. advanced to second; Sherley, L. advanced to third. | 1 | 2 |
| Paul, D. flied out to cf (0-2 KS). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Troy - Bottom of 8th
| Plays | TXST | TROY |
|---|---|---|
| Frederic, D. struck out swinging (2-2 KBFBS). | 1 | 2 |
| Denison, J. singled through the left side (1-1 BK). | 1 | 2 |
| Lockridge, B flied out to rf (0-2 FS). | 1 | 2 |
| Denison, J. stole second. | 1 | 2 |
| Mosley, R. singled, advanced to second on the throw, RBI (2-2 BFBF); Denison, J. scored. | 1 | 3 |
| Mosley, R. advanced to third on a wild pitch. | 1 | 3 |
| Binder, B. walked (3-2 BSFBBFFB). | 1 | 3 |
| Pearson, B. to p for Theriot, B.. | 1 | 3 |
| Goodwin, S. pinch hit for Prestegard. | 1 | 3 |
| Goodwin, S. tripled to right center, 2 RBI (2-1 KBB); Binder, B. scored; Mosley, R. scored. | 1 | 5 |
| Bradford, K. to p for Pearson, B.. | 1 | 5 |
| Smartt, C. flied out to cf (0-1 K). | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Texas State - Top of 9th
| Plays | TXST | TROY |
|---|---|---|
| Huber, J. struck out swinging (2-2 BKFBS). | 1 | 5 |
| Coffey, C. to dh. | 1 | 5 |
| Coffey, C. walked (3-1 BBBKB). | 1 | 5 |
| Shuffield, D struck out swinging (2-2 KBFBFS). | 1 | 5 |
| Ortega, J. fouled out to rf (2-2 BKBSF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 9th
| Plays | TXST | TROY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State

1
Final5

Troy

Texas State - Top of 1st
| Plays | TXST | TROY |
|---|---|---|
| Shuffield, D grounded out to ss (2-2 BFFB). | 0 | 0 |
| Ortega, J. flied out to rf (1-0 B). | 0 | 0 |
| Sherley, L. struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 1st
| Plays | TXST | TROY |
|---|---|---|
| Sanders, M. flied out to cf (3-1 BKBB). | 0 | 0 |
| Frederic, D. struck out looking (3-2 BSBSBK). | 0 | 0 |
| Denison, J. struck out swinging (1-2 BFSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State

1
Final5

Troy

Texas State - Top of 2nd
| Plays | TXST | TROY |
|---|---|---|
| Hubbard, J. singled to shortstop (0-0). | 0 | 0 |
| Newman, R. flied out to rf (1-2 BKK). | 0 | 0 |
| Scheible, D. flied out to rf (0-1 K). | 0 | 0 |
| Paul, D. singled up the middle (3-2 KFBBFBF); Hubbard, J. advanced to third. | 0 | 0 |
| Huber, J. singled to pitcher, RBI (0-2 KS); Paul, D. advanced to second; Hubbard, J. scored. | 1 | 0 |
| Scott, M. reached on a fielder's choice (1-1 BF); Huber, J. out at second ss to 2b. | 1 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Troy - Bottom of 2nd
| Plays | TXST | TROY |
|---|---|---|
| Lockridge, B grounded out to 3b (2-2 KBKFFB). | 1 | 0 |
| Mosley, R. struck out swinging (1-2 BFFS). | 1 | 0 |
| Binder, B. struck out swinging (3-2 KBBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State

1
Final5

Troy

Texas State - Top of 3rd
| Plays | TXST | TROY |
|---|---|---|
| Shuffield, D lined out to lf (0-0). | 1 | 0 |
| Ortega, J. flied out to cf (3-2 BBKFB). | 1 | 0 |
| Sherley, L. flied out to cf (2-2 KKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 3rd
| Plays | TXST | TROY |
|---|---|---|
| Prestegard grounded out to p (0-1 S). | 1 | 0 |
| Smartt, C. struck out swinging (0-2 FKS). | 1 | 0 |
| Early, M. singled up the middle (1-1 BF). | 1 | 0 |
| Sanders, M. popped up to 2b (1-2 SSBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas State

1
Final5

Troy

Texas State - Top of 4th
| Plays | TXST | TROY |
|---|---|---|
| Hubbard, J. struck out swinging (1-2 KSBS). | 1 | 0 |
| Newman, R. doubled down the rf line (2-1 FBB). | 1 | 0 |
| Scheible, D. lined out to 2b (1-0 B). | 1 | 0 |
| Paul, D. struck out swinging (1-2 SBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 4th
| Plays | TXST | TROY |
|---|---|---|
| Frederic, D. grounded out to 3b (1-2 KBSF). | 1 | 0 |
| Denison, J. singled through the left side (3-2 SBBFB). | 1 | 0 |
| Lockridge, B singled through the right side (2-1 BBK); Denison, J. advanced to second. | 1 | 0 |
| Mosley, R. flied out to rf (0-0). | 1 | 0 |
| Binder, B. hit by pitch (0-0); Lockridge, B advanced to second; Denison, J. advanced to third. | 1 | 0 |
| Prestegard flied out to cf (0-1 K). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Texas State

1
Final5

Troy

Texas State - Top of 5th
| Plays | TXST | TROY |
|---|---|---|
| Huber, J. struck out swinging (3-2 BKBFBS). | 1 | 0 |
| Scott, M. struck out swinging (1-2 BFKS). | 1 | 0 |
| Shuffield, D struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 5th
| Plays | TXST | TROY |
|---|---|---|
| Smartt, C. grounded out to 3b (2-2 FKBB). | 1 | 0 |
| Early, M. flied out to lf (2-0 BB). | 1 | 0 |
| Sanders, M. singled to right field (2-1 BBF). | 1 | 0 |
| Frederic, D. doubled to left field, RBI (1-2 BKF); Sanders, M. scored. | 1 | 1 |
| Denison, J. lined out to cf (0-1 K). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Texas State

1
Final5

Troy

Texas State - Top of 6th
| Plays | TXST | TROY |
|---|---|---|
| Ortega, J. flied out to cf (0-1 K). | 1 | 1 |
| Sherley, L. struck out swinging, out at first c to 1b (0-2 KFFS). | 1 | 1 |
| Hubbard, J. singled to center field (0-0). | 1 | 1 |
| Newman, R. singled through the right side (0-2 KK); Hubbard, J. advanced to third. | 1 | 1 |
| Newman, R. advanced to second on a wild pitch. | 1 | 1 |
| Scheible, D. walked (3-2 BSBKBB). | 1 | 1 |
| Carter, CJ to p for Thomas, L.. | 1 | 1 |
| Paul, D. reached on a fielder's choice (1-1 BK); Scheible, D. advanced to second; Newman, R. out at third 3b unassisted. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Troy - Bottom of 6th
| Plays | TXST | TROY |
|---|---|---|
| Lockridge, B flied out to cf (1-1 SB). | 1 | 1 |
| Mosley, R. struck out swinging (1-2 KBSS). | 1 | 1 |
| Binder, B. grounded out to 1b unassisted (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas State

1
Final5

Troy

Texas State - Top of 7th
| Plays | TXST | TROY |
|---|---|---|
| Huber, J. grounded out to 3b (1-2 BKF). | 1 | 1 |
| Coffey, C. pinch hit for Scott, M.. | 1 | 1 |
| Coffey, C. struck out swinging (0-2 FKS). | 1 | 1 |
| Shuffield, D lined out to p (3-2 BBKKBFF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Bottom of 7th
| Plays | TXST | TROY |
|---|---|---|
| Theriot, B. to p for Fraze, N.. | 1 | 1 |
| Prestegard homered to left field, RBI (1-2 KFB). | 1 | 2 |
| Smartt, C. popped up to 2b (1-0 B). | 1 | 2 |
| Early, M. grounded out to 1b unassisted (0-1 F). | 1 | 2 |
| Sanders, M. singled up the middle (0-1 K). | 1 | 2 |
| Sanders, M. out at second c to 2b, caught stealing. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Texas State

1
Final5

Troy

Texas State - Top of 8th
| Plays | TXST | TROY |
|---|---|---|
| Ortega, J. fouled out to 1b (2-1 BFB). | 1 | 2 |
| Sherley, L. reached on a throwing error by ss (0-2 KF). | 1 | 2 |
| Hubbard, J. hit by pitch (3-0 BBB); Sherley, L. advanced to second. | 1 | 2 |
| Newman, R. struck out looking (2-2 SFFFBFBK). | 1 | 2 |
| Scheible, D. walked (3-1 BBKBB); Hubbard, J. advanced to second; Sherley, L. advanced to third. | 1 | 2 |
| Paul, D. flied out to cf (0-2 KS). | 1 | 2 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Troy - Bottom of 8th
| Plays | TXST | TROY |
|---|---|---|
| Frederic, D. struck out swinging (2-2 KBFBS). | 1 | 2 |
| Denison, J. singled through the left side (1-1 BK). | 1 | 2 |
| Lockridge, B flied out to rf (0-2 FS). | 1 | 2 |
| Denison, J. stole second. | 1 | 2 |
| Mosley, R. singled, advanced to second on the throw, RBI (2-2 BFBF); Denison, J. scored. | 1 | 3 |
| Mosley, R. advanced to third on a wild pitch. | 1 | 3 |
| Binder, B. walked (3-2 BSFBBFFB). | 1 | 3 |
| Pearson, B. to p for Theriot, B.. | 1 | 3 |
| Goodwin, S. pinch hit for Prestegard. | 1 | 3 |
| Goodwin, S. tripled to right center, 2 RBI (2-1 KBB); Binder, B. scored; Mosley, R. scored. | 1 | 5 |
| Bradford, K. to p for Pearson, B.. | 1 | 5 |
| Smartt, C. flied out to cf (0-1 K). | 1 | 5 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Texas State

1
Final5

Troy

Texas State - Top of 9th
| Plays | TXST | TROY |
|---|---|---|
| Huber, J. struck out swinging (2-2 BKFBS). | 1 | 5 |
| Coffey, C. to dh. | 1 | 5 |
| Coffey, C. walked (3-1 BBBKB). | 1 | 5 |
| Shuffield, D struck out swinging (2-2 KBFBFS). | 1 | 5 |
| Ortega, J. fouled out to rf (2-2 BKBSF). | 1 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Bottom of 9th
| Plays | TXST | TROY |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Texas State

| LF | Shuffield, D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 2B | Ortega, J. | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Sherley, L. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3B | Hubbard, J. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 1B | Newman, R. | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| CF | Scheible, D. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Paul, D. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Huber, J. | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| DH | Scott, M. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/DH | Coffey, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Fraze, N. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Theriot, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Pearson, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bradford, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 1 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 | 2 | 0 | 24 | 5 |

Troy

| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| RF | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| LF | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 33 | 5 | 10 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 27 | 4 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 33 |
| 1 | Runs | 5 |
| 6 | Hits | 10 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 5 |
| 3 | Walks (BB) | 1 |
| 11 | Strikeouts | 7 |
Pitching | ||
| 10 | Hits | 6 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 1 | Walks | 3 |
| 7 | Strikeouts | 11 |
| 35 | Batters Faced | 38 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 5 | Assists | 4 |
| 1.000 | Fielding % | .969 |
| 0 | Double Plays | 0 |





















