Troy University Athletics
Texas State vs Troy
5/23/2018
Russo Park
5:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | X | 5 | 10 | 1 |
Win: Carter, Cj (8-4)Loss: Theriot, B. (1-4)
Scoring Summary
Team | TXST | TROY |
|---|---|---|
2nd Huber, J. singled to pitcher, RBI (0-2 KS); Paul, D. advanced to second; Hubbard, J. scored. | 1 | 0 |
5th Frederic, D. doubled to left field, RBI (1-2 BKF); Sanders, M. scored. | 1 | 1 |
7th Prestegard homered to left field, RBI (1-2 KFB). | 1 | 2 |
8th Mosley, R. singled, advanced to second on the throw, RBI (2-2 BFBF); Denison, J. scored. | 1 | 3 |
8th Goodwin, S. tripled to right center, 2 RBI (2-1 KBB); Binder, B. scored; Mosley, R. scored. | 1 | 5 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shuffield, D | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ortega, J. | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sherley, L. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hubbard, J. | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Newman, R. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Scheible, D. | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Paul, D. | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
Huber, J. | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Scott, M. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Coffey, C. | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Fraze, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Theriot, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pearson, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 6 | 1 | 3 | 0 | 11 | 10 |
Batting
2B: Newman, R. (1)
Baserunning
HBP: Hubbard, J. (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Frederic, Drew | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Denison, Joey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lockridge, Brandon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Rigsby | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Binder, Brody | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Prestegard, Cole | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Goodwin, Sadler | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Smartt, Chase | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Early, Manning | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 10 | 5 | 1 | 0 | 7 | 6 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fraze, N. | 6.0 | 5 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 23 | 24 | 7 | 5 | 90 |
Theriot, B. | 1.2 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 35 |
Pearson, B. | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Bradford, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 10 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 0 | 33 | 35 | 10 | 6 | 131 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas, Levi | 5.2 | 6 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | 24 | 8 | 2 | 87 |
| Carter, CJ | 3.1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 67 |
| Totals | 6 | 1 | 1 | 3 | 11 | 1 | 0 | 1 | 0 | 34 | 38 | 12 | 4 | 154 |



















