Troy University Athletics
Tennessee Tech vs Troy
Scoring Summary
Team | TTU | TROY |
|---|---|---|
1st HAM singled to center field, RBI (1-2 KSFB); CHAMBERS advanced to third; PUTZIG scored. | 1 | 0 |
3rd CHAMBERS homered to center field, RBI (1-1 BK). | 2 | 0 |
3rd GARZA singled to shortstop, RBI (0-0); HAM scored. | 3 | 0 |
3rd Denison, J. singled up the middle, RBI (2-2 KBBF); Sanders, M. advanced to second; Lockridge, B scored. | 3 | 1 |
3rd Mercer, H. flied out to cf, SF, RBI (0-1 S); Sanders, M. scored. | 3 | 2 |
3rd Mosley, R. walked, RBI (3-2 FKBFBFBB); Early, M. advanced to second; Prestegard advanced to third; Denison, J. scored. | 3 | 3 |
3rd Kamplain, H. walked, RBI (3-2 KBBBKB); Mosley, R. advanced to second; Early, M. advanced to third; Prestegard scored. | 3 | 4 |
3rd Lockridge, B hit by pitch, RBI (1-2 KKBF); Kamplain, H. advanced to second; Mosley, R. advanced to third; Early, M. scored. | 3 | 5 |
5th HAM homered to right field, RBI (2-0 BB). | 4 | 5 |
6th STROHSCHEIN flied out to cf, SF, RBI (1-0 B); KALEIWAHEA scored. | 5 | 5 |
7th HINCHMAN homered to right field, 3 RBI (1-1 BF); HARRIS, C. scored; HAM scored. | 8 | 5 |
8th Sanders, M. doubled down the rf line, RBI (1-2 SKB); Lockridge, B scored. | 8 | 6 |
9th CHAMBERS singled through the left side, 2 RBI (1-0 B); PUTZIG advanced to third; JUNIOR scored; KALEIWAHEA scored. | 10 | 6 |
Tennessee Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Junior, Alex | CF | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Putzig, Trevor | 3B | 2 | 1 | 0 | 0 | 4 | 0 | 1 | 3 |
Strohschein, Kevin | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Chambers, Chase | 1B | 5 | 1 | 3 | 3 | 1 | 0 | 0 | 1 |
Ham, John | 2B | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
Garza, David | SS | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 5 |
Harris, Collin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Littlejohn, Cody | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Hinchman, Jason | PH | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Kaleiwahea, Brennon | C | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Osborne, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lancaster, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 15 | 10 | 9 | 0 | 8 | 14 |
Batting
2B: Junior, Alex (2); Ham, John (1); Kaleiwahea, Brennon (1)
3B: Ham, John (1)
HR: Chambers, Chase (1); Ham, John (1); Hinchman, Jason (1)
SF: Strohschein, Kevin (1)
Baserunning HBP: Ham, John (1); Harris, Collin (1)
Fielding
DP: Chambers, Chase (1); Ham, John (1); Garza, David (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lockridge, Brandon | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sanders, Matt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Denison, Joey | RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Prestegard, Cole | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Frederic, Drew | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Mercer, Hunter | DH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cofer, Jackson | PH/DH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Early, Manning | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Mosley, Rigsby | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 2 |
| Kamplain, Hunter | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Osby, Daren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightsey, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 6 | 0 | 10 | 11 |
Batting
Baserunning
Fielding
Tennessee Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Osborne, Nick | 2.2 | 3 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 10 | 17 | 5 | 0 | 71 |
Lancaster, Devin | 4.0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 5 | 2 | 57 |
Roberts, Ethan | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 55 |
| Totals | 9 | 6 | 6 | 6 | 10 | 0 | 0 | 3 | 0 | 34 | 44 | 12 | 4 | 183 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Osby, Daren | 5.0 | 8 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 2 | 7 | 90 |
| Carter, CJ | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 12 | 3 | 1 | 39 |
| Lightsey, Zack | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 14 |
| Johnson, Lance | 0.2 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 27 |
| Moore, Zack | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
| Totals | 15 | 10 | 10 | 9 | 8 | 2 | 0 | 2 | 0 | 39 | 51 | 6 | 9 | 179 |
Win: Lancaster, Devin (1-0)
Loss: Carter, CJ (2-1)
HBP: Osborne, Nick (2); Lancaster, Devin (1)
;
Carter, CJ (2)
Save: Roberts, Ethan (2)
;
























