Troy University Athletics
Troy vs Louisiana
3/24/2018
Russo Park
2:09 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 9 | 0 | |
0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 9 | 1 |
Win: Osby, Daren (3-0)Loss: Burk,j (2-4)Save: Carter, Cj (1)
Scoring Summary
Team | TROY | LA |
---|---|---|
2nd Smartt, C. doubled down the lf line, RBI (0-1 K); Mosley, R. scored. | 1 | 0 |
2nd Binder, B. singled up the middle, RBI (1-1 SB); Smartt, C. scored. | 2 | 0 |
3rd Denison, J. reached on a fielder's choice, SAC, bunt, advanced to second (0-0); Lockridge, B scored; Sanders, M. advanced to third, scored on a throwing error by p. | 4 | 0 |
3rd Prestegard advanced to second; Denison, J. scored on a wild pitch, unearned. | 5 | 0 |
3rd Smartt, C. singled up the middle, 2 RBI (0-2 KF); Frederic, D. scored; Prestegard scored. | 7 | 0 |
5th Windham,J singled through the right side, RBI (0-0); McKinnon,K advanced to second; Moll,M scored. | 7 | 1 |
5th Bourgeois,G singled up the middle, advanced to second on the throw, RBI (0-2 KFF); Windham,J advanced to third; McKinnon,K scored. | 7 | 2 |
5th Cantrelle,H lined out to lf, SF, RBI (0-0); Windham,J scored. | 7 | 3 |
7th Frederic, D. scored on a wild pitch, unearned. | 8 | 3 |
7th Bourgeois,G doubled down the lf line, RBI (1-1 KB); Windham,J scored. | 8 | 4 |
7th Cantrelle,H singled to left center, RBI (2-2 KSBBFF); Bourgeois,G scored. | 8 | 5 |
Troy
Batting
Baserunning
Fielding
Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bourgeois, G | CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Cantrelle, H | SS | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Kasuls, H | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Fontenot, K | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stover, T | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Moll, M | DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Faecher, B | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lafleur, Z | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mckinnon, K | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Windham, J | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Burk, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Williams, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 9 | 5 | 2 | 0 | 5 | 9 |
Batting
2B: Bourgeois, G (1); Moll, M (1)
SF: Cantrelle, H (1)
Baserunning HBP: Fontenot, K (1); Moll, M (2); Windham, J (1)
Fielding
E: Burk, J (1)
Troy
Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burk, J | 2.1 | 5 | 7 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 11 | 16 | 3 | 4 | 42 |
Williams, B | 5.0 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 18 | 21 | 6 | 5 | 83 |
Armstrong, C | 0.2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
Moore, D | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 18 |
Totals | 9 | 8 | 6 | 6 | 5 | 3 | 0 | 2 | 0 | 34 | 44 | 12 | 9 | 156 |
Win: Osby, Daren (3-0)
Loss: Burk, J (2-4)
HBP: Cofer, Jackson (1); Carter, CJ (3)
;
Burk, J (1); Williams, B (1)
Save: Carter, CJ (4)
;
PB:
Mckinnon, K (2)