Troy University Athletics
Troy vs Georgia Southern
Scoring Summary
Team | TROY | GS |
|---|---|---|
Martin struck out swinging (1-2 SBFS); Thompson advanced to second, failed pickoff attempt; Curry scored on a throwing error by c. | 0 | 1 |
McWhorter doubled to right center, RBI; Thompson scored. | 0 | 2 |
Swan flied out to cf, SF, RBI (0-2 KK); Golden scored. | 0 | 3 |
Lockridge, B doubled to left center, RBI (1-2 KFB); Frederic, D. scored. | 1 | 3 |
Anderson homered to left field, 2 RBI (0-0); McWhorter scored. | 1 | 5 |
Avant singled, advanced to second on the throw, RBI (0-0); Golden scored. | 1 | 6 |
Swan singled to left field, RBI (0-2 KKF); Avant scored. | 1 | 7 |
Frederic, D. doubled to right center, 2 RBI (2-1 FBB); Sanders, M. scored; Early, M. scored. | 3 | 7 |
Goodwin, S. grounded out to ss, RBI (0-0); Mosley, R. scored. | 4 | 7 |
Troy
| SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DH | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 9 | 4 | 3 | 0 | 6 | 8 |
Georgia Southern
Swan | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Curry | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Martin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McWhorter | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Corley | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Anderson | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Golden | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
Avant | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Shuman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Whitney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 9 | 6 | 4 | 0 | 6 | 4 |
Batting
2B: Curry (1); McWhorter (1); Golden (1)
HR: Anderson (1)
SF: Swan (1)
Baserunning CS: Swan (1)
Fielding
E: Thompson (1)
DP: Curry (1); Anderson (1)
Troy
| 5.2 | 8 | 7 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 23 | 27 | 7 | 5 | 91 | |
| 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 31 | |
| 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 | |
| Totals | 9 | 7 | 7 | 4 | 6 | 1 | 0 | 0 | 0 | 30 | 35 | 8 | 8 | 130 |
Georgia Southern
Shuman | 6.0 | 6 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 10 | 1 | 85 |
Whitney | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 0 | 29 |
Cohen | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 32 |
| Totals | 9 | 4 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 34 | 39 | 16 | 3 | 146 |























