Troy University Athletics
Troy vs Georgia Southern
5/4/2018
J.I. Clements
6:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3 | 7 | 1 |
Win: Eichhorn (4-3)Loss: Crane, Andrew (4-4)
Date: 5/4/2018
Location: Statesboro, Ga.
Venue: J.I. Clements
Umpires:
Attendance: 621
Start Time: 6:32 pm
Time: 2:04
Scoring Summary
Team | TROY | GS |
|---|---|---|
![]() McWhorter homered to left field, RBI (0-0). | 0 | 1 |
![]() Thompson flied out to rf, SF, RBI (0-2 FFFF); Swan advanced to third; Avant scored. | 0 | 2 |
![]() Corley grounded out to 3b, RBI (0-1 F); McWhorter advanced to second; Martin advanced to third; Thompson scored. | 0 | 3 |

Troy

![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 1 | 0 | 1 | 0 | 9 | 3 |

Georgia Southern

Swan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Curry | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thompson | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Martin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
McWhorter | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Corley | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Anderson | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Golden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Avant | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Eichhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 9 | 7 |
Batting
HR: McWhorter (1)
SH: Curry (1)
SF: Thompson (1)
Baserunning HBP: Thompson (1)
Fielding
E: Thompson (1)

Troy

![]() | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 102 |
![]() | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
| Totals | 7 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 29 | 34 | 7 | 8 | 123 |

Georgia Southern

Eichhorn | 9.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 5 | 119 |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 5 | 119 |
Troy

0
Final3

Georgia Southern

Troy - Top of 1st
| Plays | TROY | GS |
|---|---|---|
| Sanders, M. flied out to rf (0-0). | 0 | 0 |
| Frederic, D. struck out looking (1-2 BKFK). | 0 | 0 |
| Denison, J. flied out to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 1st
| Plays | TROY | GS |
|---|---|---|
| Swan grounded out to ss (1-1 BK). | 0 | 0 |
| Curry struck out swinging to catcher (1-2 KFBS). | 0 | 0 |
| Thompson grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 2nd
| Plays | TROY | GS |
|---|---|---|
| Lockridge, B fouled out to rf (1-2 KFFB). | 0 | 0 |
| Mosley, R. flied out to rf (0-1 K). | 0 | 0 |
| Binder, B. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 2nd
| Plays | TROY | GS |
|---|---|---|
| Martin struck out swinging (0-2 KKS). | 0 | 0 |
| McWhorter homered to left field, RBI (0-0). | 0 | 1 |
| Corley flied out to rf (0-0). | 0 | 1 |
| Anderson singled through the left side (3-2 BKKBB). | 0 | 1 |
| Golden flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 3rd
| Plays | TROY | GS |
|---|---|---|
| Goodwin, S. struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 1 |
| Smartt, C. grounded out to ss (1-2 FSB). | 0 | 1 |
| Early, M. walked (3-1 BBBKB). | 0 | 1 |
| Sanders, M. fouled out to 1b (2-2 BSSBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 3rd
| Plays | TROY | GS |
|---|---|---|
| Avant singled up the middle (1-2 FSB). | 0 | 1 |
| Swan singled through the left side (1-1 BK); Avant advanced to second. | 0 | 1 |
| Curry grounded out to 1b unassisted, SAC, bunt (0-0); Swan advanced to second; Avant advanced to third. | 0 | 1 |
| Thompson flied out to rf, SF, RBI (0-2 FFFF); Swan advanced to third; Avant scored. | 0 | 2 |
| Martin grounded out to 3b (3-1 BBBK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 4th
| Plays | TROY | GS |
|---|---|---|
| Frederic, D. grounded out to 3b (2-1 BBF). | 0 | 2 |
| Denison, J. flied out to cf (0-0). | 0 | 2 |
| Lockridge, B struck out swinging (1-2 KBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 4th
| Plays | TROY | GS |
|---|---|---|
| McWhorter struck out looking (2-2 KBBSK). | 0 | 2 |
| Corley grounded out to ss (1-1 BF). | 0 | 2 |
| Anderson walked (3-1 BFBBB). | 0 | 2 |
| Golden flied out to rf (1-2 SBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 5th
| Plays | TROY | GS |
|---|---|---|
| Mosley, R. flied out to lf (1-1 BF). | 0 | 2 |
| Binder, B. grounded out to 3b (1-0 B). | 0 | 2 |
| Goodwin, S. struck out looking (1-2 KBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 5th
| Plays | TROY | GS |
|---|---|---|
| Avant struck out looking (1-2 KBFK). | 0 | 2 |
| Swan fouled out to 1b (3-2 FFBBB). | 0 | 2 |
| Curry struck out swinging (2-2 FBKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 6th
| Plays | TROY | GS |
|---|---|---|
| Smartt, C. reached on a throwing error by ss (0-1 K). | 0 | 2 |
| Early, M. struck out swinging (0-2 KSS). | 0 | 2 |
| Sanders, M. reached on a fielder's choice to shortstop (0-2 KKF); Smartt, C. out at second ss to 2b. | 0 | 2 |
| Sanders, M. stole second. | 0 | 2 |
| Frederic, D. struck out swinging (3-2 SBBBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 6th
| Plays | TROY | GS |
|---|---|---|
| Thompson grounded out to ss (1-2 BKK). | 0 | 2 |
| Martin grounded out to p (2-2 BKBK). | 0 | 2 |
| McWhorter singled to center field (0-0). | 0 | 2 |
| Corley flied out to rf (1-1 KB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 7th
| Plays | TROY | GS |
|---|---|---|
| Denison, J. singled through the left side (0-0). | 0 | 2 |
| Lockridge, B struck out looking (3-2 SBFBBK). | 0 | 2 |
| Mosley, R. flied out to cf (0-2 FSFFS). | 0 | 2 |
| Binder, B. struck out swinging (1-2 BKKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 7th
| Plays | TROY | GS |
|---|---|---|
| Anderson struck out swinging (1-2 BKKS). | 0 | 2 |
| Golden struck out looking (1-2 BKKK). | 0 | 2 |
| Avant singled up the middle (2-1 BKB). | 0 | 2 |
| Swan struck out swinging (2-2 BBKKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 8th
| Plays | TROY | GS |
|---|---|---|
| Goodwin, S. flied out to cf (3-2 BBKBF). | 0 | 2 |
| Smartt, C. flied out to cf (2-2 KBBF). | 0 | 2 |
| Early, M. fouled out to 1b (2-2 KBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 8th
| Plays | TROY | GS |
|---|---|---|
| Johnson, L. to p for Crane, A.. | 0 | 2 |
| Curry struck out swinging (2-2 SBKBS). | 0 | 2 |
| Thompson hit by pitch (0-2 KF). | 0 | 2 |
| Martin singled to right field (1-2 SSBFF); Thompson advanced to third. | 0 | 2 |
| McWhorter walked (3-0 BBBB); Martin advanced to second. | 0 | 2 |
| Corley grounded out to 3b, RBI (0-1 F); McWhorter advanced to second; Martin advanced to third; Thompson scored. | 0 | 3 |
| Anderson flied out to cf (0-0). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Troy - Top of 9th
| Plays | TROY | GS |
|---|---|---|
| Sanders, M. flied out to rf (3-2 KKBBB). | 0 | 3 |
| Frederic, D. struck out looking (1-2 KSFBK). | 0 | 3 |
| Denison, J. flied out to lf (2-2 BBKF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 9th
| Plays | TROY | GS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

0
Final3

Georgia Southern

Troy - Top of 1st
| Plays | TROY | GS |
|---|---|---|
| Sanders, M. flied out to rf (0-0). | 0 | 0 |
| Frederic, D. struck out looking (1-2 BKFK). | 0 | 0 |
| Denison, J. flied out to 1b (2-1 BBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 1st
| Plays | TROY | GS |
|---|---|---|
| Swan grounded out to ss (1-1 BK). | 0 | 0 |
| Curry struck out swinging to catcher (1-2 KFBS). | 0 | 0 |
| Thompson grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

0
Final3

Georgia Southern

Troy - Top of 2nd
| Plays | TROY | GS |
|---|---|---|
| Lockridge, B fouled out to rf (1-2 KFFB). | 0 | 0 |
| Mosley, R. flied out to rf (0-1 K). | 0 | 0 |
| Binder, B. grounded out to ss (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 2nd
| Plays | TROY | GS |
|---|---|---|
| Martin struck out swinging (0-2 KKS). | 0 | 0 |
| McWhorter homered to left field, RBI (0-0). | 0 | 1 |
| Corley flied out to rf (0-0). | 0 | 1 |
| Anderson singled through the left side (3-2 BKKBB). | 0 | 1 |
| Golden flied out to cf (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Troy

0
Final3

Georgia Southern

Troy - Top of 3rd
| Plays | TROY | GS |
|---|---|---|
| Goodwin, S. struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 1 |
| Smartt, C. grounded out to ss (1-2 FSB). | 0 | 1 |
| Early, M. walked (3-1 BBBKB). | 0 | 1 |
| Sanders, M. fouled out to 1b (2-2 BSSBF). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 3rd
| Plays | TROY | GS |
|---|---|---|
| Avant singled up the middle (1-2 FSB). | 0 | 1 |
| Swan singled through the left side (1-1 BK); Avant advanced to second. | 0 | 1 |
| Curry grounded out to 1b unassisted, SAC, bunt (0-0); Swan advanced to second; Avant advanced to third. | 0 | 1 |
| Thompson flied out to rf, SF, RBI (0-2 FFFF); Swan advanced to third; Avant scored. | 0 | 2 |
| Martin grounded out to 3b (3-1 BBBK). | 0 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Troy

0
Final3

Georgia Southern

Troy - Top of 4th
| Plays | TROY | GS |
|---|---|---|
| Frederic, D. grounded out to 3b (2-1 BBF). | 0 | 2 |
| Denison, J. flied out to cf (0-0). | 0 | 2 |
| Lockridge, B struck out swinging (1-2 KBFS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 4th
| Plays | TROY | GS |
|---|---|---|
| McWhorter struck out looking (2-2 KBBSK). | 0 | 2 |
| Corley grounded out to ss (1-1 BF). | 0 | 2 |
| Anderson walked (3-1 BFBBB). | 0 | 2 |
| Golden flied out to rf (1-2 SBF). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Troy

0
Final3

Georgia Southern

Troy - Top of 5th
| Plays | TROY | GS |
|---|---|---|
| Mosley, R. flied out to lf (1-1 BF). | 0 | 2 |
| Binder, B. grounded out to 3b (1-0 B). | 0 | 2 |
| Goodwin, S. struck out looking (1-2 KBFK). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 5th
| Plays | TROY | GS |
|---|---|---|
| Avant struck out looking (1-2 KBFK). | 0 | 2 |
| Swan fouled out to 1b (3-2 FFBBB). | 0 | 2 |
| Curry struck out swinging (2-2 FBKBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

0
Final3

Georgia Southern

Troy - Top of 6th
| Plays | TROY | GS |
|---|---|---|
| Smartt, C. reached on a throwing error by ss (0-1 K). | 0 | 2 |
| Early, M. struck out swinging (0-2 KSS). | 0 | 2 |
| Sanders, M. reached on a fielder's choice to shortstop (0-2 KKF); Smartt, C. out at second ss to 2b. | 0 | 2 |
| Sanders, M. stole second. | 0 | 2 |
| Frederic, D. struck out swinging (3-2 SBBBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 6th
| Plays | TROY | GS |
|---|---|---|
| Thompson grounded out to ss (1-2 BKK). | 0 | 2 |
| Martin grounded out to p (2-2 BKBK). | 0 | 2 |
| McWhorter singled to center field (0-0). | 0 | 2 |
| Corley flied out to rf (1-1 KB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Troy

0
Final3

Georgia Southern

Troy - Top of 7th
| Plays | TROY | GS |
|---|---|---|
| Denison, J. singled through the left side (0-0). | 0 | 2 |
| Lockridge, B struck out looking (3-2 SBFBBK). | 0 | 2 |
| Mosley, R. flied out to cf (0-2 FSFFS). | 0 | 2 |
| Binder, B. struck out swinging (1-2 BKKS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Georgia Southern - Bottom of 7th
| Plays | TROY | GS |
|---|---|---|
| Anderson struck out swinging (1-2 BKKS). | 0 | 2 |
| Golden struck out looking (1-2 BKKK). | 0 | 2 |
| Avant singled up the middle (2-1 BKB). | 0 | 2 |
| Swan struck out swinging (2-2 BBKKFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Troy

0
Final3

Georgia Southern

Troy - Top of 8th
| Plays | TROY | GS |
|---|---|---|
| Goodwin, S. flied out to cf (3-2 BBKBF). | 0 | 2 |
| Smartt, C. flied out to cf (2-2 KBBF). | 0 | 2 |
| Early, M. fouled out to 1b (2-2 KBBS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 8th
| Plays | TROY | GS |
|---|---|---|
| Johnson, L. to p for Crane, A.. | 0 | 2 |
| Curry struck out swinging (2-2 SBKBS). | 0 | 2 |
| Thompson hit by pitch (0-2 KF). | 0 | 2 |
| Martin singled to right field (1-2 SSBFF); Thompson advanced to third. | 0 | 2 |
| McWhorter walked (3-0 BBBB); Martin advanced to second. | 0 | 2 |
| Corley grounded out to 3b, RBI (0-1 F); McWhorter advanced to second; Martin advanced to third; Thompson scored. | 0 | 3 |
| Anderson flied out to cf (0-0). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Troy

0
Final3

Georgia Southern

Troy - Top of 9th
| Plays | TROY | GS |
|---|---|---|
| Sanders, M. flied out to rf (3-2 KKBBB). | 0 | 3 |
| Frederic, D. struck out looking (1-2 KSFBK). | 0 | 3 |
| Denison, J. flied out to lf (2-2 BBKF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Georgia Southern - Bottom of 9th
| Plays | TROY | GS |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy

| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 24 | 7 |

Georgia Southern

| 1B | Swan | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| 2B | Curry | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| SS | Thompson | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| DH | Martin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | McWhorter | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | Corley | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Anderson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| 3B | Golden | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| RF | Avant | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| P | Eichhorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 7 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 0 | Runs | 3 |
| 1 | Hits | 7 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 9 | Strikeouts | 9 |
Pitching | ||
| 7 | Hits | 1 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 9 | Strikeouts | 9 |
| 34 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 7 | Assists | 6 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 0 |




















