Troy University Athletics
Troy vs Georgia Southern
Scoring Summary
Team | TROY | GS |
|---|---|---|
2nd McWhorter homered to left field, RBI (0-0). | 0 | 1 |
3rd Thompson flied out to rf, SF, RBI (0-2 FFFF); Swan advanced to third; Avant scored. | 0 | 2 |
8th Corley grounded out to 3b, RBI (0-1 F); McWhorter advanced to second; Martin advanced to third; Thompson scored. | 0 | 3 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Frederic, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Denison, Joey | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lockridge, Brandon | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mosley, Rigsby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binder, Brody | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Goodwin, Sadler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smartt, Chase | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Early, Manning | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Crane, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 1 | 0 | 1 | 0 | 9 | 3 |
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Swan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Curry | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thompson | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Martin | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Mcwhorter | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Corley | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Anderson | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Golden | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Avant | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Eichhorn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 3 | 2 | 0 | 9 | 7 |
Batting
HR: Mcwhorter (1)
SH: Curry (1)
SF: Thompson (1)
Baserunning HBP: Thompson (1)
Fielding
E: Thompson (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crane, Andrew | 7.0 | 6 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 102 |
| Johnson, Lance | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 21 |
| Totals | 7 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 0 | 29 | 34 | 7 | 8 | 123 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eichhorn | 9.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 5 | 119 |
| Totals | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 13 | 5 | 119 |





















