Troy University Athletics
Gardner-Webb vs Troy
3/10/2018
Riddle-Pace Field
3:45 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | |
| 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | X | 6 | 7 | 0 |
Win: Newton, Max (1-0)Loss: Campbell, Isaac (2-1)
Scoring Summary
Team | GWU | TROY |
|---|---|---|
2nd Prestegard homered to right field, RBI (0-1 K). | 0 | 1 |
3rd Goodwin, S. doubled to center field, RBI (3-1 BKBB); Rogers, M. scored. | 0 | 2 |
3rd Sanders, M. reached on a fielder's choice to third base, advanced to second on the throw (1-0 B); Lockridge, B advanced to third; Goodwin, S. scored on a muffed throw by 3b, assist by c 3b, unearned. | 0 | 3 |
3rd Denison, J. grounded out to 2b, RBI (0-0); Sanders, M. advanced to third; Lockridge, B scored. | 0 | 4 |
3rd Frederic, D. lined out to rf to right center, SF, RBI (1-0 B); Sanders, M. scored, unearned. | 0 | 5 |
3rd Smartt, C. reached on a fielding error by ss (0-2 KFFF); Binder, B. advanced to second on the error; Prestegard scored on the error, unearned. | 0 | 6 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mongero, Taber | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Jones, Trent | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dugan, Mickey | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Kunz, Justin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcguire, JP | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Redmond, Chandler | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, Eric | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Bare, Cameron | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fox, Mason | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laspaluto, Ben | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Veal, Brooks | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Howard, Corey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Lane, Chase | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clary, Chris | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Price, Patrick | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Campbell, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stewart, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Jarrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 3 | 0 | 8 | 4 |
Baserunning
SB: Clary, Chris (1)
CS: Veal, Brooks (1); Clary, Chris (1)
PO: Mongero, Taber (1)
Fielding
E: Mongero, Taber (1); Dugan, Mickey (1); Jones, Eric (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lockridge, Brandon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sanders, Matt | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denison, Joey | RF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Prestegard, Cole | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Frederic, Drew | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Binder, Brody | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smartt, Chase | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamplain, Hunter | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Mason | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Goodwin, Sadler | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Newton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightsey, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hixon, Rush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 4 | 1 | 0 | 5 | 6 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Isaac | 3.0 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 3 | 59 |
Stewart, Aaron | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 18 |
Thompson, Jarrett | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 5 | 38 |
| Totals | 7 | 6 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 33 | 36 | 10 | 9 | 115 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newton, Max | 6.0 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 7 | 66 |
| Lightsey, Zack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 11 |
| Thomas, Levi | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Hixon, Rush | 1.0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 26 |
| Totals | 5 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 28 | 31 | 6 | 10 | 118 |






















