Troy University Athletics
Duke vs Troy
Scoring Summary
Team | DU | TROY |
---|---|---|
1st Denison, J. singled up the middle, 2 RBI (1-1 KB); Frederic, D. scored; Sanders, M. scored. | 0 | 2 |
1st Mosley, R. flied out to lf, SF, RBI (1-2 KBF); Denison, J. scored. | 0 | 3 |
1st Smartt, C. singled up the middle, RBI (2-2 KBFFFB); Goodwin, S. advanced to second; Binder, B. scored. | 0 | 4 |
2nd Miller, M. singled to right field, RBI (2-2 KKFBB); Conine, G. scored. | 1 | 4 |
2nd Crabtree, C. homered to right center, 2 RBI (0-0); Miller, M. scored. | 3 | 4 |
2nd Mosley, R. singled up the middle, RBI (2-1 BBK); Lockridge, B advanced to second; Denison, J. scored. | 3 | 5 |
3rd Loperfido, J singled to right field, RBI (0-0); Conine, G. advanced to third; Proctor, C. scored. | 4 | 5 |
3rd Miller, M. hit by pitch, RBI (1-0 B); Taylor, K. advanced to second; Loperfido, J advanced to third; Conine, G. scored. | 5 | 5 |
3rd Miller, M. advanced to second on a wild pitch; Taylor, K. advanced to third on a wild pitch; Loperfido, J scored on a wild pitch. | 6 | 5 |
3rd Labosky, J. flied out to cf, SF, RBI (1-0 B); Miller, M. advanced to third; Taylor, K. scored. | 7 | 5 |
4th Frederic, D. homered to left field, RBI (0-0). | 7 | 6 |
5th Labosky, J. singled to center field, advanced to second, RBI (2-1 BBK); Crabtree, C. advanced to third; Miller, M. scored. | 8 | 6 |
7th Crabtree, C. homered to left center, 2 RBI (2-2 SSBB); Taylor, K. scored. | 10 | 6 |
7th Proctor, C. singled up the middle, RBI (1-0 B); Labosky, J. scored. | 11 | 6 |
8th Crabtree, C. singled up the middle, RBI (1-2 SKFFFFB); Taylor, K. scored. | 12 | 6 |
8th Herron, J. tripled to right center, RBI (1-1 FB); Labosky, J. scored. | 13 | 6 |
8th Proctor, C. singled to left field, RBI (0-2 KF); Herron, J. scored. | 14 | 6 |
9th Taylor, K. flied out to cf, SF, RBI (0-0); Conine, G. scored. | 15 | 6 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jimmy Herron | LF | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
Chris Proctor | C | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Zack Kone | SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Griffin Conine | RF | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
Joey Loperfido | 1B | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Kennie Taylor | CF | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Max Miller | 2B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Chris Crabtree | DH | 5 | 2 | 4 | 5 | 1 | 0 | 0 | 1 |
Jack Labosky | 3B | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
Adam Laskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ethan Decaster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryce Jarvis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 22 | 14 | 4 | 0 | 7 | 10 |
Batting
2B: Griffin Conine (1); Kennie Taylor (2); Jack Labosky (1)
3B: Jimmy Herron (1); Griffin Conine (1)
HR: Chris Crabtree (2)
SH: Max Miller (1)
SF: Kennie Taylor (1); Jack Labosky (1)
Baserunning SB: Zack Kone (1); Joey Loperfido (1)
CS: Chris Crabtree (1)
HBP: Kennie Taylor (1); Max Miller (1)
Fielding
DP: Zack Kone (1); Joey Loperfido (1); Max Miller (1)
Troy
Batting
Baserunning
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Laskey | 0.2 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 34 |
Ethan Decaster | 4.1 | 5 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 17 | 17 | 2 | 6 | 68 |
Bryce Jarvis | 4.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12 | 12 | 4 | 0 | 50 |
Totals | 10 | 6 | 6 | 1 | 13 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 6 | 152 |