Troy University Athletics
UAB vs Troy
Scoring Summary
Team | UAB | TROY |
|---|---|---|
3rd Lockridge, B homered to left center, RBI (1-0 B). | 0 | 1 |
4th Ressmeyer doubled down the lf line, RBI (0-1 F); Pharis advanced to third; Visintainer scored. | 1 | 1 |
4th Ralat reached on a fielder's choice to third base, RBI (2-2 KBFBF); Dobbs advanced to second; Ressmeyer out at third 3b unassisted; Pharis scored. | 2 | 1 |
5th Visintainer grounded out to 2b, RBI (1-0 B); Eigsti advanced to third; Johns scored. | 3 | 1 |
6th McCown homered to right field, 2 RBI (2-0 BB); Ralat scored. | 5 | 1 |
7th Pharis reached on a throwing error by ss (2-1 FBB); Hicklen scored on the error, unearned. | 6 | 1 |
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Price Visintainer | 2B/3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Brewer Hicklen | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Carter Pharis | 3B/1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pierce Ressmeyer | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Stephen Dobbs | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Antonio Ralat | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Riley Mccown | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Thomas Johns | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Tyler Tolbert | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Luke Eigsti | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Austin Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Calvert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 8 | 5 | 1 | 0 | 9 | 5 |
Batting
2B: Brewer Hicklen (1); Pierce Ressmeyer (1); Luke Eigsti (1)
HR: Riley Mccown (1)
Baserunning
HBP: Carter Pharis (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lockridge, Brandon | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Friend, Justin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Trevor | RF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Smartt, Chase | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Whitaker, Steven | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tatum, John | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Hathcock, Mack | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rogers, Mason | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Binder, T.j. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer, Hunter | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mabray, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hebert, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightsey, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johns, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 0 | 0 | 10 | 6 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Thomas | 5.0 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 20 | 5 | 6 | 61 |
Matthew Calvert | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 32 |
Carson Jones | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 2 | 24 |
| Totals | 6 | 1 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 33 | 34 | 8 | 9 | 117 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mabray, Houston | 4.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 3 | 5 | 55 |
| Hebert, Evan | 2.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 23 |
| Johnson, Lance | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 19 |
| Lightsey, Zach | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
| Johns, Trey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 8 | 6 | 5 | 1 | 9 | 0 | 0 | 1 | 0 | 36 | 38 | 6 | 12 | 121 |

























