Troy University Athletics
Troy vs Coastal Carolina
Scoring Summary
Team | TROY | COASTAL |
|---|---|---|
1st Sanders, M. homered to left field, RBI (1-2). | 1 | 0 |
1st Myers, W. singled down the lf line, RBI (2-0); Cooke, B. scored. | 1 | 1 |
1st Ewing, D. singled to left center, 2 RBI (0-0); Isaacson, P. advanced to second; Rivers, K. scored; Myers, W. scored. | 1 | 3 |
2nd Skeels, K. homered to left field, RBI (0-1). | 1 | 4 |
3rd Rogers, M walked (3-0); Lockridge, B scored on a passed ball, unearned. | 2 | 4 |
3rd Isaacson, P. advanced to second; Rivers, K. scored on a wild pitch. | 2 | 5 |
3rd Ewing, D. homered to left field, 2 RBI (3-1); Isaacson, P. scored. | 2 | 7 |
5th Rogers, M advanced to second; Friend, J. advanced to third; Davis, T. scored on a wild pitch. | 3 | 7 |
5th Frederic, D. flied out to rf, SF, RBI (3-2); Rogers, M advanced to third; Friend, J. scored. | 4 | 7 |
8th Woodall Jr. doubled down the rf line, 2 RBI (0-0); Gore, J. scored; Skeels, K. scored. | 4 | 9 |
8th Myers, W. singled up the middle, RBI (2-0); Woodall Jr. scored. | 4 | 10 |
8th Isaacson, P. flied out to lf, SF, RBI (1-1); Rivers, K. advanced to second; Myers, W. scored. | 4 | 11 |
9th Frederic, D. singled to right field, RBI (0-0); Smartt, C. advanced to second; Rogers, M scored. | 5 | 11 |
9th Hathcock, M. singled through the left side, RBI (2-2); Mercer, H. advanced to second; Frederic, D. advanced to third; Smartt, C. scored. | 6 | 11 |
9th Sanders, M. singled through the right side, RBI (0-1); Hathcock, M. advanced to second; Mercer, H. advanced to third; Frederic, D. scored. | 7 | 11 |
9th Lockridge, B flied out to lf, SF, RBI (1-2); Mercer, H. scored. | 8 | 11 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 1 |
| Lockridge, Brandon | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| Davis, Trevor | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Friend, Justin | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Rogers, Mason | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
| Smartt, Chase | C | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Frederic, Drew | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Binder, Brody | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Binder, T.j. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mercer, Hunter | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Steven | CF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| Head, Tyler | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hathcock, Mack | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Crook, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hebert, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 19 | 6 | 3 | 0 | 7 | 13 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooke, Billy | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Gore, Jordan | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Woodall Jr., Kevin | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Myers, Wood | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Rivers, Kieton | LF | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
Isaacson, Peyton | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ewing, Dalton | RF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 |
Lancaster, Seth | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Skeels, Kyle | C | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Hopeck, Zack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Latcham, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitchen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 14 | 10 | 5 | 0 | 4 | 8 |
Batting
2B: Gore, Jordan (1); Woodall Jr., Kevin (2)
HR: Ewing, Dalton (1); Skeels, Kyle (1)
SH: Gore, Jordan (1)
SF: Isaacson, Peyton (1)
Baserunning SB: Myers, Wood (1)
Fielding
E: Skeels, Kyle (1)
DP: Gore, Jordan (1); Woodall Jr., Kevin (1); Myers, Wood (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crook, Austin | 2.0 | 4 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 56 |
| Newton, Max | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 30 |
| Hebert, Evan | 4.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 3 | 53 |
| Johnson, Lance | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Robbins, Jimmy | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 19 |
| Totals | 14 | 11 | 11 | 5 | 4 | 2 | 0 | 0 | 0 | 36 | 43 | 13 | 7 | 168 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hopeck, Zack | 4.1 | 9 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 21 | 24 | 6 | 3 | 88 |
Latcham, Will | 2.2 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 2 | 46 |
Kitchen, Austin | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 22 |
Holmes, Bobby | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Totals | 19 | 8 | 7 | 3 | 7 | 1 | 0 | 1 | 0 | 42 | 48 | 10 | 8 | 173 |
Win: Latcham, Will (2-0)
Loss: Crook, Austin (5-2)
HBP:
Hopeck, Zack (1)
Save:
Holmes, Bobby (3)
PB:
Skeels, Kyle (1)



























