Troy University Athletics
Appalachian State vs Troy
5/7/2017
Riddle-Pace Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 2 | |
| 1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | X | 11 | 13 | 1 |
Win: Gill, Cory (1-1)Loss: Watts, Luke (2-6)Save: Skinner, Marc (11)
Scoring Summary
Team | APP | TROY |
|---|---|---|
1st Davis, T. flied out to lf, SF, RBI (2-2 KBFB); Lockridge, B scored. | 0 | 1 |
2nd Brill singled to center field, RBI (0-0); Jackson scored. | 1 | 1 |
3rd Stroup singled through the left side, RBI (2-2 BKKB); Curtis scored, unearned. | 2 | 1 |
5th Lockridge, B singled up the middle, RBI (0-0); Sanders, M. advanced to third; Whitaker, S. scored. | 2 | 2 |
5th Davis, T. singled through the left side, RBI (0-1 S); Lockridge, B advanced to second; Sanders, M. scored, unearned. | 2 | 3 |
5th Rogers, M doubled down the rf line, 2 RBI (2-1 BKB); Friend, J. advanced to third; Davis, T. scored; Lockridge, B scored. | 2 | 5 |
6th Davis, T. lined into double play cf to ss to 1b, SF, RBI (1-1 FB); Lockridge, B out on the play; Frederic, D. scored. | 2 | 6 |
7th Curtis singled to center field, RBI (1-1 SB); Grubbs advanced to second; Zupcic scored. | 3 | 6 |
7th Smartt, C. flied out to cf, SF, RBI (1-0 B); Rogers, M advanced to third; Friend, J. scored. | 3 | 7 |
7th Frederic, D. singled up the middle, 2 RBI (2-0 BB); Cofer, J. scored; Rogers, M scored. | 3 | 9 |
8th Lockridge, B homered to right center, 2 RBI (3-1 BBBK); Sanders, M. scored, unearned. | 3 | 11 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Curtis, Jason | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Vernon, Matt | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stroup, Tyler | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Jackson, Avery | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bauk, Brian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brill, Matt | DH/P | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Zupcic, Drake | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Grubbs, Calev | 3B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Seagle, Chandler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Schmid, Colin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Brad | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Watts, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 10 | 3 | 1 | 0 | 8 | 7 |
Batting
2B: Zupcic, Drake (1)
SH: Bauk, Brian (1); Zupcic, Drake (1)
Fielding
E: Curtis, Jason (1); Jackson, Avery (1)
DP: Curtis, Jason (2); Jackson, Avery (1); Brill, Matt (1); Zupcic, Drake (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lockridge, Brandon | 2B | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Davis, Trevor | LF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
| Friend, Justin | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Rogers, Mason | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Smartt, Chase | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Binder, T.J. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cofer, Jackson | PH/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frederic, Drew | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Whitaker, Steven | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Crook, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gill, Cory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 13 | 11 | 3 | 0 | 4 | 5 |
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brill, Matt | 1.2 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 2 | 31 |
Watts, Luke | 4.1 | 6 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 6 | 86 |
Howell, Reed | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 4 | 1 | 37 |
| Totals | 13 | 11 | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 34 | 41 | 9 | 9 | 154 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crook, Austin | 4.0 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 6 | 5 | 55 |
| Gill, Cory | 2.1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 40 |
| Skinner, Marc | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 36 |
| Totals | 10 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 34 | 37 | 11 | 7 | 131 |






















