Troy University Athletics
ULM vs Troy
5/6/2016
Riddle-Pace Field
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | |
1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 10 | 2 |
Win: Bennett, Grant (8-2)Loss: Hunt, Chris (3-6)
Scoring Summary
Team | ULM | TROY |
---|---|---|
1st Friend, J. walked, RBI (3-2 BBKBKB); Denison, J. advanced to second; Sanders, M. advanced to third; Lockridge, B scored. | 0 | 1 |
2nd Sanders, M. reached on a fielding error by 3b, RBI (0-1 K); Sanders, C. advanced to second; Lockridge, B advanced to third; Fuller, P. scored. | 0 | 2 |
2nd Denison, J. advanced to second on a passed ball; Sanders, M. advanced to third on a passed ball; Sanders, C. scored on a passed ball, unearned. | 0 | 3 |
2nd Friend, J. singled up the middle, 2 RBI (2-2 KBFB); Denison, J. scored, unearned; Sanders, M. scored, unearned. | 0 | 5 |
5th Hemphill, S. flied out to rf to right center, RBI (0-0); Stockton, J. scored, unearned. | 1 | 5 |
6th Herrera, A. singled to third base, bunt, advanced to second on a throwing error by 3b, RBI (2-0 BB); Stone, C. advanced to third; Faciane, J. advanced to third, scored on the error. | 2 | 5 |
6th Stockton, J. singled through the left side, RBI (1-1 KB); Herrera, A. advanced to third, out at home lf to c; Stone, C. scored. | 3 | 5 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stone, Cody | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Herrera, Anthony | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stone, Cade | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stockton, Jacob | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Pugh, Nathan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Springer, Danny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Hemphill, Spencer | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Reynolds, Nathan | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Faciane, Josh | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hunt, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hendrix, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradford, Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 2 | 0 | 7 | 5 |
Batting
2B: Pugh, Nathan (1)
Baserunning
HBP: Stone, Cody (1)
Fielding
E: Faciane, Josh (1)
DP: Herrera, Anthony (1); Reynolds, Nathan (1)
Troy
Baserunning
Fielding
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunt, Chris | 1.2 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 48 |
Hendrix, Cole | 3.2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 7 | 2 | 48 |
Bradford, Keller | 2.2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 0 | 36 |
Totals | 10 | 5 | 2 | 6 | 4 | 1 | 0 | 2 | 0 | 32 | 40 | 13 | 4 | 132 |
Troy
Win: Bennett, Grant (8-2)
Loss: Hunt, Chris (3-6)
HBP: Hendrix, Cole (1); Bradford, Keller (1)
;
Bennett, Grant (1)
PB: Hemphill, Spencer (1)
;