Troy University Athletics
Troy vs UAB
Scoring Summary
Team | TROY | UAB |
---|---|---|
2nd McCown singled to left field, RBI (1-0 B); Pharis advanced to second; Gum scored. | 0 | 1 |
2nd Johnson doubled to left field, 2 RBI (1-2 KBS); Jones advanced to third; McCown scored; Pharis scored. | 0 | 3 |
2nd Hicklen flied out to cf, SF, RBI (3-1 KBBB); Johnson advanced to third; Jones scored. | 0 | 4 |
3rd McCown reached on a dropped fly by ss, advanced to second on the error (1-1 BK); Pharis scored, unearned. | 0 | 5 |
4th Tresgallo doubled down the rf line, RBI (2-1 BBK); Hicklen scored. | 0 | 6 |
4th Gum doubled down the rf line, RBI (2-2 BKKB); Tresgallo scored. | 0 | 7 |
Troy
Batting
Baserunning
Fielding
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewer Hicklen | CF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
   Jared Nixon | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Peterson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mitch Williams | PH/C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Esteban Tresgallo | C/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Griffin Gum | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Carter Pharis | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Riley Mccown | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Zakez Jones | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Adam Smith | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Blake Johnson | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 1 |
Adam Lamar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Calvert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Munger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Lowery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 6 | 5 | 0 | 7 | 9 |
Batting
2B: Esteban Tresgallo (1); Griffin Gum (1); Blake Johnson (1)
SF: Brewer Hicklen (1)
Baserunning SB: Brewer Hicklen (1); Griffin Gum (1)
HBP: Griffin Gum (1); Carter Pharis (1); Zakez Jones (1)
Fielding
DP: Evan Peterson (1); Carter Pharis (1); Blake Johnson (1)
Troy
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Lamar | 5.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 8 | 52 |
Matthew Calvert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Dylan Munger | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Thomas Lowery | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 11 | 96 |