Troy University Athletics
Texas State vs Troy
Scoring Summary
Team | TXST | TROY |
---|---|---|
1st Hill,T. homered to left center, 2 RBI (1-1 BF); Ortega,J scored. | 2 | 0 |
2nd Binder, TJ grounded out to 2b, RBI (0-0); Davis, T. advanced to third; Denison, J. scored. | 2 | 1 |
2nd Lockridge, B grounded out to 2b, RBI (1-1 KB); Davis, T. scored. | 2 | 2 |
4th Friend, J. homered to left center, RBI (2-1 KBB). | 2 | 3 |
4th Davis, T. homered to left field, RBI (3-1 BBFB). | 2 | 4 |
6th Studdard,G. singled through the right side, RBI (0-0); Hill,T. scored. | 3 | 4 |
7th Ortega,J reached on a fielding error by 3b (1-2 FKB); Geisler,C. scored, unearned. | 4 | 4 |
8th Geisler,C. singled through the left side, RBI (2-1 KBB); Newman,R. advanced to second; Studdard,G. scored. | 5 | 4 |
8th Scheible,D. singled to left field, advanced to second on a throwing error by lf, 2 RBI (1-1 KB); Sherley,L. advanced to third; Geisler,C. scored; Newman,R. scored. | 7 | 4 |
9th Paul,D. tripled to right center, RBI (0-0); Hill,T. scored. | 8 | 4 |
9th Newman,R. singled up the middle, RBI (2-2 KBBS); Lovejoy,C. scored. | 9 | 4 |
9th Geisler,C. homered to left center, 2 RBI (1-0 B); Newman,R. scored. | 11 | 4 |
9th Smartt, C. doubled to left center, 2 RBI (0-1 F); Lockridge, B scored; Binder, TJ scored. | 11 | 6 |
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ortega, Jonathan | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Scott, Mickey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hill, Tanner | C/1B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Studdard, Granger | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Paul, Dylan | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Lovejoy, Cody | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Ryan | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
   Rodriguez, Felipe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Geisler, Cory | DH | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Sherley, Luke | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scheible, Derek | CF/RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Humpal, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mazzoccoli, Pasquale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 10 | 2 | 0 | 3 | 6 |
Batting
2B: Hill, Tanner (1)
3B: Paul, Dylan (1); Newman, Ryan (1)
HR: Hill, Tanner (1); Geisler, Cory (1)
SH: Scott, Mickey (1); Sherley, Luke (1)
Baserunning
Fielding
DP: Ortega, Jonathan (1); Newman, Ryan (1); Sherley, Luke (1)
Troy
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humpal, Lucas | 8.0 | 4 | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 27 | 30 | 8 | 14 | 93 |
Mazzoccoli, Pasquale | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 23 |
Totals | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 33 | 36 | 10 | 14 | 116 |