Troy University Athletics
Samford vs Troy
4/5/2016
Riddle-Pace Field
6:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 | |
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | X | 5 | 9 | 0 |
Win: Hebert, Evan (3-2)Loss: Mikhail Cazenave (0-1)Save: Childress, Corey (1)
Scoring Summary
Team | SAM | TROY |
|---|---|---|
3rd Swilling doubled to center field, RBI (1-0 B); Dixon advanced to third; Greene scored. | 1 | 0 |
3rd Binder, TJ homered to right field, RBI (3-2 KBBBFF). | 1 | 1 |
3rd Fuller, P. doubled to right center, RBI (2-1 BKB); Calhoun, T. advanced to third; Friend, J. scored. | 1 | 2 |
3rd Smartt, C. lined out to rf, SF, RBI (0-0); Fuller, P. advanced to third on the throw; Calhoun, T. scored. | 1 | 3 |
3rd Denison, J. doubled to right field, RBI (0-0); Fuller, P. scored. | 1 | 4 |
4th Greene doubled to right center, RBI (1-1 SB); Rodriguez scored. | 2 | 4 |
7th Denison, J. hit by pitch, RBI (1-2 FBF); Davis, T. advanced to second; Smartt, C. advanced to third; Fuller, P. scored. | 2 | 5 |
9th Swilling out at first 1b to p, RBI (0-2 KS); Dixon advanced to second; T. Dixon advanced to third; Rodriguez scored. | 3 | 5 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T.j. Dixon | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Hunter Swilling | 3B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Heath Quinn | RF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Alex Lee | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Damon Waller | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jordan Fucci | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jared Watson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Danny Rodriguez | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Richard Greene | C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Anthony Gonzalez | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Troy Dixon | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mikhail Cazenave | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephen Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Maggio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Greer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Widra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Cunningham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Shelton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 | 3 | 1 | 5 | 10 |
Batting
2B: Hunter Swilling (1); Richard Greene (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fuller, Peyton | SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Smartt, Chase | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Davis, Trevor | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Denison, Joey | RF/1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sanders, Cameron | CF/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Lockridge, Brandon | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Binder, TJ | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Pinnell, Shaw | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Friend, Justin | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Matt | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Steven | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calhoun, Tripp | C | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| Hebert, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johns, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 5 | 9 | 5 | 3 | 0 | 7 | 8 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikhail Cazenave | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 40 |
Stephen Jones | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 36 |
Caleb Maggio | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 10 |
Jake Greer | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
Tristan Widra | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 11 |
Tanner Cunningham | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
Kyle Stuart | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Cody Shelton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 |
| Totals | 9 | 5 | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 31 | 37 | 10 | 6 | 133 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hebert, Evan | 4.0 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 17 | 18 | 5 | 5 | 67 |
| Skinner, Marc | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 41 |
| Johns, Trey | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 14 |
| Childress, Corey | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 28 |
| Totals | 10 | 3 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 37 | 40 | 11 | 11 | 150 |
Win: Hebert, Evan (3-2)
Loss: Mikhail Cazenave (0-1)
HBP: Tristan Widra (2)
;
Save:
Childress, Corey (6)

























