Troy University Athletics
Troy vs Little Rock
Scoring Summary
Team | TROY | LR |
---|---|---|
1st Denison, J. doubled to left field, RBI (3-2 BKSBB); Fuller, P. scored. | 1 | 0 |
1st Davis, T. singled down the rf line, RBI (0-2 KF); Denison, J. scored. | 2 | 0 |
1st Smartt, C. singled to center field, RBI (0-1 K); Davis, T. scored. | 3 | 0 |
1st Knight,C doubled down the lf line, 2 RBI (1-0 B); Gifford,N scored, unearned; Thomas,D scored, unearned. | 3 | 2 |
2nd Denison, J. doubled to left field, RBI (0-1 F); Pinnell, S. scored. | 4 | 2 |
2nd Sanders, C. doubled to left field, 2 RBI (1-2 KBS); Davis, T. scored; Denison, J. scored. | 6 | 2 |
2nd Sanders, C. scored on a wild pitch, unearned. | 7 | 2 |
2nd Scott,R doubled down the rf line, 2 RBI (0-1 K); Owens,H scored; Martin,H scored. | 7 | 4 |
2nd Thomas,D homered to left field, 2 RBI (1-2 KSBF); Scott,R scored. | 7 | 6 |
3rd Martin,H flied out to lf, SF, RBI (0-0); Knight,C scored. | 7 | 7 |
3rd Scott,R singled through the right side, 2 RBI (1-0 B); Owens,H advanced to third; Kirk,K scored; McDowell,M scored. | 7 | 9 |
7th Binder, B. doubled to left center, 2 RBI (2-2 BKKB); Smartt, C. scored; Davis, T. scored. | 9 | 9 |
7th Baker,Z singled through the left side, RBI (0-0); Kirk,K advanced to second; Gifford,N scored. | 9 | 10 |
Troy
Batting
2B: Fuller, Peyton (1); Denison, Joey (2); Davis, Trevor (1); Sanders, Cameron (1); Binder, TJ (1); Binder, Brody (1)
Baserunning
Fielding
Little Rock
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Owens, Hunter | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 3 |
Scott, Ryan | LF | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Thomas, Dalton | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Gifford, Nik | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Knight, Cameron | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Mcdowell, Matt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kirk, Kyle | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Baker, Zach | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Martin, Hayden | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Corbett, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willenborg, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daylor, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, Jarrid | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wingfield, Keenan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 | 2 | 0 | 7 | 7 |
Batting
2B: Scott, Ryan (1); Gifford, Nik (1); Knight, Cameron (1); Mcdowell, Matt (1)
HR: Thomas, Dalton (1)
SH: Knight, Cameron (1)
SF: Martin, Hayden (1)
Fielding
E: Kirk, Kyle (1)
Troy
Little Rock
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corbett, Joe | 1.2 | 7 | 6 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 12 | 13 | 1 | 1 | 42 |
Willenborg, Reed | 4.0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 13 | 15 | 5 | 3 | 64 |
Daylor, Cody | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 20 |
Garcia, Jarrid | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
Wingfield, Keenan | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
Totals | 11 | 9 | 8 | 2 | 7 | 2 | 0 | 2 | 0 | 37 | 41 | 7 | 10 | 157 |
Win: Garcia, Jarrid (1-1)
Loss: Childress, Corey (1-2)
HBP:
Corbett, Joe (1); Willenborg, Reed (1)
Save:
Wingfield, Keenan (2)
PB:
Knight, Cameron (1)