Troy University Athletics
Auburn vs Troy
3/4/2016
Blue Wahoos Stadium
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 2 |
Win: Childress, Corey (1-0)Loss: Braymer, Ben (1-1)
Scoring Summary
Team | AUBURN | TROY |
|---|---|---|
3rd Ebert, J. singled through the left side, RBI (0-2 KF); Grier, A. advanced to second; Haecker, D. advanced to third; Logan, B. scored, unearned. | 1 | 0 |
3rd Buentello, N singled to center field, 2 RBI (1-2 KBKF); Ebert, J. advanced to second; Grier, A. scored; Haecker, D. scored. | 3 | 0 |
4th Davis, T. homered to left field, RBI (0-1 K). | 3 | 1 |
5th Long, R. singled to center field, 2 RBI (2-0 BB); Lockridge, B scored; Whitaker, S. scored. | 3 | 3 |
11th Sanders, M. singled up the middle, RBI (1-1 BS); Sanders, C. scored. | 3 | 4 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grier, Anfernee | CF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Palacios, Joshua | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ebert, Jordan | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Buentello, Niko | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Robert, Daniel | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nulph, Cody | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Craft, Ben | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Logan, Blake | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Shaffer, J.j. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster, Jonathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haecker, Damon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Camp, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Braymer, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klobosits, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 3 | 8 | 3 | 3 | 0 | 10 | 9 |
Batting
SH: Haecker, Damon (1)
Baserunning
PO: Grier, Anfernee (1)
Fielding
E: Ebert, Jordan (1)
DP: Ebert, Jordan (2); Buentello, Niko (1); Haecker, Damon (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lockridge, Brandon | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sanders, Matt | SS | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 1 |
| Davis, Trevor | RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Long, Reid | LF | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| Smartt, Chase | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Denison, Joey | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Friend, Justin | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Granger, Hoke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Binder, Brody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Givens, Bert | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Sanders, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Steven | CF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bennett, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 10 | 4 | 7 | 0 | 8 | 9 |
Batting
Baserunning
Fielding
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camp, Justin | 6.1 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 3 | 10 | 103 |
Braymer, Ben | 4.0 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 11 | 16 | 4 | 3 | 73 |
Klobosits, Gabe | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 |
| Totals | 10 | 4 | 4 | 7 | 8 | 1 | 0 | 0 | 0 | 37 | 47 | 7 | 14 | 181 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett, Grant | 7.0 | 7 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 31 | 9 | 7 | 114 |
| Harris, Robert | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 24 |
| Childress, Corey | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 0 | 40 |
| Totals | 8 | 3 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 41 | 45 | 13 | 9 | 178 |


























