Troy University Athletics
Appalachian State vs Troy
4/9/2016
Riddle-Pace Field
1:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | 1 |
Win: Skinner, Marc (1-1)Loss: Bauk, Brian (2-1)
Scoring Summary
Team | APP | TROY |
|---|---|---|
3rd Bauk homered to right field, 2 RBI, unearned (0-0); Vernon scored, unearned. | 2 | 0 |
4th Sanders, C. reached on a fielding error by 3b, RBI; Denison, J. scored. | 2 | 1 |
8th Sanders, C. singled through the right side, RBI (1-2 BFF); Smartt, C. advanced to third; Fuller, P. scored. | 2 | 2 |
9th Atwood singled to right field, RBI (3-2 BBFBF); Curtis advanced to third; Stroup scored. | 3 | 2 |
9th Davis, T. singled through the left side, 2 RBI (1-2 KFB); Smartt, C. advanced to second; Fuller, P. scored; Whitaker, S. scored. | 3 | 4 |
Appalachian State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mann-fix, Tanner | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Vernon, Matt | 3B/SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bauk, Brian | RF/P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Leonard, Conner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stroup, Tyler | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Curtis, Jason | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Henderson, Parker | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Zupcic, Drake | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Seagle, Chandler | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Mccann, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hummel, Zach | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herman, Will | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Atwood, Grayson | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gorham, Breydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Howell, Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 3 | 3 | 0 | 7 | 7 |
Batting
2B: Henderson, Parker (1)
HR: Bauk, Brian (1)
Baserunning
SB: Stroup, Tyler (1)
HBP: Curtis, Jason (1)
Fielding
E: Vernon, Matt (1)
DP: Leonard, Conner (1); Curtis, Jason (1); Herman, Will (1)
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fuller, Peyton | SS | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Smartt, Chase | 3B/C | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| Davis, Trevor | LF | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
| Denison, Joey | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Sanders, Cameron | CF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lockridge, Brandon | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Binder, TJ | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Friend, Justin | DH | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Whitaker, Steven | PR/DH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calhoun, Tripp | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sanders, Matt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Givens, Bert | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mabray, Houston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johns, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 9 | 4 | 7 | 1 | 7 | 8 |
Batting
Baserunning
Fielding
Appalachian State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bauk, Brian | 1.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 | 10 | 1 | 1 | 43 |
Gorham, Breydan | 7.0 | 5 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 24 | 27 | 9 | 4 | 89 |
Howell, Reed | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Totals | 9 | 4 | 4 | 7 | 7 | 1 | 0 | 0 | 1 | 32 | 39 | 10 | 5 | 141 |
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mabray, Houston | 6.1 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 25 | 1 | 13 | 94 |
| Johns, Trey | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 3 | 24 |
| Skinner, Marc | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 6 | 3 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 33 | 37 | 2 | 17 | 133 |


























