Troy University Athletics
Alabama vs Troy
Scoring Summary
Team | UA | TROY |
---|---|---|
3rd Davis, T. singled to right center, RBI (3-2 BBBKK); Givens, B. scored. | 0 | 1 |
8th H Webb grounded out to 2b, RBI (1-1 BF); C Avant advanced to third; G Salem scored. | 1 | 1 |
8th C Vincent singled to right center, RBI (2-2 KBBK); C Avant scored. | 2 | 1 |
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gene Wood | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cobie Vance | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Chandler Taylor | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cody Henry | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Georgie Salem | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Chandler Avant | SS | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Tanner Devinny | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Hunter Webb | PR/DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Haynie | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Chance Vincent | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Jon Keller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mike Oczypok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Finnerty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Burrows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 3 | 0 | 13 | 13 |
Batting
2B: Cody Henry (1); Chandler Avant (1)
SH: Gene Wood (2); Chandler Avant (1)
Baserunning
SB: Chandler Avant (1)
HBP: Cody Henry (1)
Fielding
DP: Cobie Vance (1); Cody Henry (1); Chandler Avant (1)
Troy
Batting
Baserunning
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jon Keller | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 65 |
Mike Oczypok | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 23 |
Tyler Adams | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 9 |
Sam Finnerty | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 12 |
Matt Foster | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Thomas Burrows | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 |
Totals | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 31 | 34 | 6 | 12 | 133 |