Troy University Athletics
Troy vs Alabama State
5/4/2016
Wheeler-Watkins
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Win: Gill, Cory (3-2)Loss: Caples,b (2-1)Save: Childress, Corey (1)
Scoring Summary
Team | TROY | ALST |
---|---|---|
3rd Sanders, C. singled up the middle, 2 RBI (0-1 K); Lockridge, B scored; Granger, H. scored. | 2 | 0 |
4th Cooper,D hit by pitch, RBI (0-2 SF); Ocasio,C advanced to second; Phillips,H advanced to third; Pagan,Y scored. | 2 | 1 |
9th Davis, T. reached on a dropped fly by ss (1-1 KB); Whitaker, S. scored, unearned. | 3 | 1 |
Troy
Batting
Baserunning
Fielding
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pagan, Y | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Phillips, H | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ocasio, C | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Cooper, D | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Biocic, C | 1B/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Hernandez, R | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Allen, H | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Rivera, E | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rios, G | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Estrada, J | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amion, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prioleau, O | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   White, E | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caples, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 7 | 1 | 1 | 0 | 8 | 6 |
Batting
2B: Pagan, Y (1)
Baserunning
CS: Biocic, C (1); Rivera, E (1)
HBP: Cooper, D (1); Allen, H (1)
PO: Rivera, E (1)
Fielding
E: White, E (1)
DP: Pagan, Y (1); Biocic, C (1); Prioleau, O (1)
Troy
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caples, B | 8.0 | 6 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 5 | 116 |
Kelly, D | 1.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 25 |
Totals | 6 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 33 | 35 | 11 | 5 | 141 |