Troy University Athletics
Alabama State vs Troy
3/29/2016
Riddle-Pace Field
6:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | X | 8 | 8 | 0 |
Win: Gill, Cory (1-1)Loss: Echelmeier (0-1)
Scoring Summary
Team | ALST | TROY |
|---|---|---|
Whitaker, S. walked, RBI (3-2 BKBSFBB); Calhoun, T. advanced to second; Smartt, C. advanced to third; Sanders, C. scored. | 0 | 1 |
Lockridge, B doubled to right field, 2 RBI (0-1 K); Whitaker, S. advanced to third, out at home rf to ss to c; Calhoun, T. scored; Smartt, C. scored. | 0 | 3 |
Denison, J. flied out to lf, SF, RBI (0-0); Fuller, P. scored. | 0 | 4 |
Binder, TJ walked, RBI (3-0 BBBB); Smartt, C. advanced to second; Sanders, C. advanced to third; Davis, T. scored. | 0 | 5 |
Calhoun, T. walked, RBI (3-2 BKFBBB); Binder, TJ advanced to second; Smartt, C. advanced to third; Sanders, C. scored. | 0 | 6 |
Davis, T. singled to left field, RBI (2-1 BKB); Lockridge, B scored. | 0 | 7 |
Binder, B. doubled to center field, RBI (1-1 KB); Smartt, C. scored. | 0 | 8 |
Alabama State
Amion, D | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Gerard, N | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rivera, E | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Thompson, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ocasio, C | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Cooper, D | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Biocic, C | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Phillips, H | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pagan, Y | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Estrada, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, H | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, R | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, E | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Prioleau, O | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O'brien, P | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Echelmeier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caples, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roblez, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 7 | 3 |
Baserunning
CS: White, E (1)
Fielding
E: Echelmeier (1)
Troy
| 2B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | |
| SS | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 8 | 8 | 10 | 0 | 3 | 8 |
Batting
Baserunning
Alabama State
Echelmeier | 2.0 | 2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 2 | 52 |
Caples, B | 5.0 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 19 | 24 | 9 | 4 | 86 |
Roblez, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 16 |
| Totals | 8 | 8 | 8 | 10 | 3 | 0 | 0 | 0 | 0 | 30 | 41 | 12 | 8 | 154 |
Troy
| 6.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 8 | 6 | 64 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 11 | 8 | 111 |
























