Troy University Athletics
UT Arlington vs TROY
Scoring Summary
Team | UTA | TROY |
|---|---|---|
1st Scott doubled to right field, RBI (2-1 BKB); McLean scored. | 1 | 0 |
1st Cox singled up the middle, RBI (0-0); Morris advanced to third; Scott scored. | 2 | 0 |
1st McLemore singled to left field, RBI (1-0 B); Cox advanced to second; Morris scored. | 3 | 0 |
1st Long, R. lined out to cf, SF, RBI (3-1 BBBK); Sanders, M. scored. | 3 | 1 |
2nd Holcomb, C. homered to left center, RBI (2-1 BBK). | 3 | 2 |
3rd McLemore singled through the left side, RBI (3-1 BBFB); Cox advanced to second; Morris scored. | 4 | 2 |
3rd Williams homered to left field, 2 RBI (0-0); Cox scored. | 6 | 2 |
4th Calhoun, T. grounded out to p, SAC, bunt, RBI (1-0 B); Holcomb, C. advanced to third; Masonia, N. scored. | 6 | 3 |
4th Sanders, M. singled down the rf line, RBI (0-1 K); Holcomb, C. scored, unearned. | 6 | 4 |
5th McLean singled up the middle, RBI (0-0); Hollie advanced to second; Williams scored. | 7 | 4 |
5th Scott homered to left center, 4 RBI (1-1 FB); Sibley scored; McLean scored; Hollie scored. | 11 | 4 |
6th Tate homered down the lf line, RBI (2-0 BB). | 12 | 4 |
6th Sibley lined out to rf, SF, RBI (3-1 BKBB); Hollie scored, unearned. | 13 | 4 |
6th Hill, L. singled up the middle, RBI (1-0 B); Sanders, M. scored. | 13 | 5 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McLean, Matt | CF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
Sibley, Travis | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Scott, Levi | 1B | 6 | 2 | 2 | 5 | 0 | 0 | 2 | 2 |
Morris, Jackson | DH | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 |
Cox, Brady | C | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 3 |
McLemore, Darien | 2B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Tate, Eric | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Williams, Rj | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Farrell, Cody | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hollie, Christian | LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Nack, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   James, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreland, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 13 | 19 | 13 | 5 | 0 | 7 | 8 |
Batting
2B: Scott, Levi (1)
HR: Scott, Levi (1); Tate, Eric (1); Williams, Rj (1)
SF: Sibley, Travis (1)
Baserunning SB: McLean, Matt (1); Morris, Jackson (1)
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 |
| Long, Reid | LF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jackson, Windham | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Logan | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| Hall, David | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hall, Trevin | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Binder, Tj | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Givens, Bert | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Masonia, Nick | 2B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Holcomb, Clay | CF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sanders, Cameron | PH/CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calhoun, Tripp | C | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 3 |
| Brown, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tidwell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 14 | 5 | 5 | 0 | 6 | 14 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nack, Chad | 6.0 | 10 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 26 | 32 | 8 | 7 | 118 |
James, Daniel | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 31 |
Moreland, Jacob | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Totals | 14 | 5 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 39 | 46 | 13 | 8 | 161 |
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Lucas | 3.2 | 10 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 19 | 22 | 2 | 4 | 75 |
| Tidwell, Ben | 1.1 | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 41 |
| Childress, Corey | 0.1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Skinner, Marc | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 2 | 23 |
| Simpson, Tucker | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 39 |
| Totals | 19 | 13 | 12 | 5 | 7 | 0 | 0 | 0 | 0 | 44 | 50 | 10 | 8 | 189 |



























