Troy University Athletics
TROY vs UT Arlington
Scoring Summary
Team | TROY | UTA |
|---|---|---|
2nd Sanders, M. reached on a fielder's choice to first base, RBI (2-2 BFKB); Hall, D. out at second 1b to ss; Hall, T. scored. | 1 | 0 |
2nd Hollie singled through the left side, 2 RBI (0-2 KFF); Cox advanced to second; Tate scored; Williams scored. | 1 | 2 |
2nd Scott singled to right field, 2 RBI (2-2 BBFF); McLean advanced to third; Hollie scored; Cox scored. | 1 | 4 |
2nd Morris doubled to right center, 2 RBI (0-0); Scott scored; McLean scored. | 1 | 6 |
3rd Hall, T. singled through the left side, RBI (2-2 KBBSF); Hill, L. advanced to third; Long, R. scored. | 2 | 6 |
3rd Hall, D. singled through the left side, RBI (1-0 B); Hall, T. advanced to second; Hill, L. scored. | 3 | 6 |
5th McLemore singled to right center, advanced to second on the throw, RBI (1-2 SSB); Scott scored. | 3 | 7 |
6th Sibley singled to left field, RBI (2-2 SKBB); McLean advanced to second; Hollie advanced to third; Cox scored. | 3 | 8 |
6th Scott flied out to rf to right center, SAC, RBI (0-1 F); McLean advanced to third; Hollie scored. | 3 | 9 |
6th Morris homered to right field, 3 RBI (3-1 BBFB); Sibley scored; McLean scored. | 3 | 12 |
7th Long, R. singled to center field, RBI (1-1 BF); Fuller, P. scored. | 4 | 12 |
7th Sibley singled to left field, 2 RBI (1-2 KFB); Hollie scored; Cox scored. | 4 | 14 |
7th Morris singled down the 1b line, RBI (1-0 B); Scott advanced to third; Sibley scored. | 4 | 15 |
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holcomb, Clay | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Long, Reid | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Hill, Logan | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hall, Trevin | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Givens, Bert | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, David | DH | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Masonia, Nick | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sanders, Matt | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Binder, TJ | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Granger, Hoke | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Calhoun, Tripp | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Fuller, Peyton | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Binder, Brody | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowles, Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 1 | 0 | 4 | 7 |
UT Arlington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mclean, Matt | LF | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
   Hillman, TJ | PH/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley, Travis | SS | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Scott, Levi | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Morris, Jackson | DH | 4 | 1 | 3 | 6 | 0 | 0 | 0 | 1 |
Mclemore, Darien | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Williams, RJ | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate, Eric | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Cox, Brady | C | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Hollie, Christian | RF | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
   Farrell, Cody | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nack, Chad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hobbs, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 17 | 15 | 4 | 0 | 2 | 8 |
Batting
2B: Morris, Jackson (1); Tate, Eric (1)
HR: Morris, Jackson (1)
SH: Morris, Jackson (1)
SF: Scott, Levi (1)
Baserunning HBP: Hillman, TJ (1); Williams, RJ (1)
Fielding
E: Sibley, Travis (1); Cox, Brady (1); Hollie, Christian (1)
DP: Scott, Levi (1); Mclemore, Darien (1)
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett, Grant | 5.0 | 7 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 25 | 6 | 8 | 100 |
| Knowles, Perez | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Skinner, Marc | 1.2 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 48 |
| Harris, Robert | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 2 | 16 |
| Totals | 17 | 15 | 15 | 4 | 2 | 2 | 0 | 2 | 0 | 39 | 47 | 10 | 12 | 178 |
UT Arlington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nack, Chad | 7.0 | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 27 | 30 | 7 | 9 | 91 |
Hobbs, Zach | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 0 | 19 |
| Totals | 10 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 35 | 38 | 12 | 9 | 110 |
Win: Nack, Chad (3-3)
Loss: Bennett, Grant (7-2)
HBP: Bennett, Grant (1); Harris, Robert (1)
;
Nack, Chad (1)

























