Troy University Athletics
TROY vs ULM
5/3/2015
Warhawk Field
1:00pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 8 | 15 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 6 | 1 |
Win: Crook, Austin (4-0)Loss: Curtis, Keegan (3-1)Save: Tidwell, Ben (1)
Scoring Summary
Team | TROY | ULM |
|---|---|---|
1st Hall, D. singled to center field, RBI (1-0 B); Hill, L. scored, unearned. | 1 | 0 |
2nd Calhoun, T. singled through the left side, advanced to second on the throw, RBI (0-0); Pinnell, S. advanced to second, advanced to third on the throw; Masonia, N. scored. | 2 | 0 |
2nd Long, R. singled to shortstop, RBI (3-2 BBSBF); Calhoun, T. advanced to third; Pinnell, S. scored. | 3 | 0 |
5th Hall, D. doubled to left center, RBI (1-1 BK); Hill, L. scored. | 4 | 0 |
5th Binder, TJ singled to center field, out at first 2b to 1b, RBI (2-0 BB); Hall, D. scored. | 5 | 0 |
6th Long, R. singled to right field, RBI (0-0); Pinnell, S. scored. | 6 | 0 |
6th Rasch, K. homered to left field, 2 RBI (2-0 BB); Tidwell, K. scored. | 6 | 2 |
6th Stawychny, J homered to left field, RBI (0-1 F). | 6 | 3 |
7th Herrera, A. doubled to left field, RBI (0-0); Todd, D. scored. | 6 | 4 |
7th Rasch, K. singled through the left side, RBI (1-0 B); Tidwell, K. advanced to second; Herrera, A. scored. | 6 | 5 |
8th Hill, L. homered to left center, 2 RBI (0-0); Long, R. scored. | 8 | 5 |
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Long, Reid | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Hill, Logan | RF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| Hall, David | DH | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Hall, Trevin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Binder, TJ | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Windham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Givens, Bert | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masonia, Nick | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pinnell, Shaw | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Calhoun, Tripp | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Crook, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tidwell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 15 | 8 | 3 | 0 | 2 | 8 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herrera, Anthony | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tidwell, Kodie | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Rasch, Keelin | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Stawychny, Justin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Springer, Danny | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hemphill, Spencer | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pugh, Nathan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stockton, Jacob | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd, Dalton | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Curtis, Keegan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dopson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leone, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 6 | 5 | 2 | 0 | 3 | 5 |
Batting
2B: Herrera, Anthony (1)
HR: Rasch, Keelin (1); Stawychny, Justin (1)
Baserunning
SB: Stawychny, Justin (1)
HBP: Tidwell, Kodie (1)
Fielding
E: Pugh, Nathan (1)
DP: Tidwell, Kodie (1); Pugh, Nathan (1)
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crook, Austin | 6.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 24 | 8 | 8 | 70 |
| Childress, Corey | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
| Tidwell, Ben | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 30 |
| Totals | 6 | 5 | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 34 | 37 | 12 | 12 | 121 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Curtis, Keegan | 2.0 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 37 |
Bell, Brandon | 3.0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 12 | 5 | 3 | 36 |
Dopson, Logan | 3.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 15 | 5 | 2 | 65 |
Leone, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
| Totals | 15 | 8 | 7 | 3 | 2 | 3 | 0 | 0 | 0 | 39 | 43 | 14 | 9 | 151 |






















