Troy University Athletics
TROY vs ULM
Scoring Summary
Team | TROY | ULM |
|---|---|---|
1st Stawychny, J grounded out to 3b, RBI (0-0); Tidwell, K. advanced to third, scored on a throwing error by 1b, unearned; Rasch, K. scored. | 0 | 2 |
2nd Sanders, M. doubled to left center, RBI (1-0 B); Hall, T. scored. | 1 | 2 |
2nd Pinnell, S. grounded out to 2b, RBI (2-0 BB); Sanders, M. scored. | 2 | 2 |
4th Springer, D. homered to left field, 2 RBI (3-2 FBKBFBFF); Stawychny, J scored. | 2 | 4 |
6th Stockton, J. singled to right center, RBI (1-2 BFS); Pugh, Nathan advanced to third; Hemphill, S. scored. | 2 | 5 |
8th Pugh, Nathan homered to right field, RBI (1-1 BF). | 2 | 6 |
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Fuller, Peyton | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Long, Reid | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hill, Logan | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hall, David | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hall, Trevin | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Masonia, Nick | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sanders, Matt | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Pinnell, Shaw | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sanders, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calhoun, Tripp | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Binder, TJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brown, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 3 | 0 | 7 | 7 |
ULM
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Herrera, Anthony | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rasch, Keelin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tidwell, Kodie | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Stawychny, Justin | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Springer, Danny | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Hemphill, Spencer | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Pugh, Nathan | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stockton, Jacob | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Todd, Dalton | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Setzer, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Leone, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 12 | 5 | 0 | 0 | 9 | 6 |
Batting
2B: Tidwell, Kodie (2)
HR: Springer, Danny (1); Pugh, Nathan (1)
SH: Herrera, Anthony (1)
Baserunning
SB: Stockton, Jacob (1)
Fielding
DP: Herrera, Anthony (1); Tidwell, Kodie (1); Springer, Danny (1)
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brown, Lucas | 7.0 | 11 | 5 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 31 | 32 | 4 | 8 | 106 |
| Skinner, Marc | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 12 | 6 | 5 | 0 | 9 | 1 | 0 | 0 | 0 | 35 | 36 | 5 | 9 | 120 |
ULM
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Setzer, Trey | 8.0 | 6 | 2 | 2 | 3 | 7 | 2 | 1 | 2 | 0 | 29 | 34 | 4 | 12 | 116 |
Leone, Josh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 6 | 2 | 2 | 3 | 7 | 2 | 1 | 2 | 0 | 31 | 36 | 5 | 13 | 123 |





















