Troy University Athletics
UAB vs TROY
Scoring Summary
Team | UAB | TROY |
|---|---|---|
Hall, T. singled to left field, advanced to second on the throw, RBI (0-0); Hill, L. scored. | 0 | 1 |
N. Vincent walked, RBI (3-0 BBBB); C. Davis advanced to second; B. Blackwood advanced to third; T. Mims scored. | 1 | 1 |
T. Mims doubled to left center, RBI (2-1 BKB); J. Schalk scored. | 2 | 1 |
A. Smith singled to left field, RBI (2-2 BFSFB); T. Mims scored. | 3 | 1 |
G. Gum singled to right field, RBI (1-1 KB); N. Vincent advanced to third; E. Peterson scored. | 4 | 1 |
J. Schalk singled through the right side, RBI (3-2 BFBFFB); G. Gum advanced to third; N. Vincent scored. | 5 | 1 |
T. Mims singled to right field, RBI (0-1 K); J. Schalk advanced to second; G. Gum scored. | 6 | 1 |
A. Smith singled to shortstop, RBI (1-2 SSB); T. Mims advanced to third, out at home ss to c; J. Schalk scored. | 7 | 1 |
UAB
Chase Davis | CF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Evan Peterson | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Matt Morse | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nathan Vincent | 3B | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 1 |
Griffin Gum | RF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Jeff Schalk | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Esteban Tresgallo | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mitch Williams | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mims | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Brett Blackwood | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Adam Smith | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Ryan Ruggles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Lowery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Eller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 7 | 15 | 7 | 3 | 0 | 5 | 8 |
Batting
2B: Nathan Vincent (1); Tyler Mims (1)
Baserunning
SB: Adam Smith (1)
Fielding
DP: Evan Peterson (1); Nathan Vincent (1); Tyler Mims (1)
TROY
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 1 | 5 | 1 | 1 | 0 | 11 | 4 |
UAB
Ryan Ruggles | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 4 | 5 | 43 |
Thomas Lowery | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 19 |
Cory Eller | 1.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 32 |
Adam Lau | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 30 | 32 | 6 | 8 | 114 |
TROY
| 4.0 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 72 | |
| 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | |
| 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 31 | |
| 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 1 | 23 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 23 | |
| Totals | 15 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 40 | 43 | 12 | 8 | 166 |



























