Troy University Athletics
TROY vs Saint Louis
Scoring Summary
| Team | TROY | SLU | 
|---|---|---|
|  7th HENSON doubled down the lf line, RBI (1-2 KSB); FRABASILIO scored. | 0 | 1 | 
|  8th Calhoun, T. singled through the right side, RBI (1-1 FB); Hall, T. scored. | 1 | 1 | 
|  9th HENSON singled to left center, RBI (1-2 BKS); FRABASILIO advanced to second; MARTINEZ scored. | 1 | 2 | 
 TROY
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Masonia, Nick | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Pinnell, Shaw | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hall, David | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Hill, Logan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Givens, Bert | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Bennett, Jo-el | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Fuller, Peyton | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Holcomb, Clay | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Hall, Trevin | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Calhoun, Tripp | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 1 | 5 | 1 | 1 | 0 | 7 | 4 | 
Baserunning 
Fielding 
 Saint Louis
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Murphy, Danny | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Leimkuehler, Trent | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vigliarolo, Mike | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Martinez, Braxton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Frabasilio, Colton | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Henson, Jake | C | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
|  Bozarth, Michael | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Mannion, Danny | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  King, Alex | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Moore, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Girrens, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 2 | 5 | 2 | 2 | 0 | 4 | 3 | 
Batting
2B: Henson, Jake (1)
SH: Frabasilio, Colton (1)
Baserunning 
HBP: Martinez, Braxton (1)
PO: Vigliarolo, Mike (1)
Fielding 
DP: Vigliarolo, Mike (1); Mannion, Danny (1); King, Alex (1)
 TROY
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Childress, Corey | 7.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 15 | 80 | 
| Skinner, Marc | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 2 | 32 | 
| Totals | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 29 | 33 | 3 | 17 | 112 | 
 Saint Louis
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Moore, Josh | 8.0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | 28 | 8 | 9 | 95 | 
|  Girrens, Zach | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 18 | 
| Totals | 5 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 31 | 32 | 10 | 9 | 113 | 





















