Troy University Athletics
Northwestern State vs TROY
Scoring Summary
Team | NWLA | TROY |
|---|---|---|
1st Webster, CJ doubled down the rf line, 2 RBI (2-2 KSBFFFFB); Daughdrill, advanced to third; Brinson, C. scored; Dugas, C. scored. | 2 | 0 |
2nd Underwood, B tripled to right field, 2 RBI (2-1 BFB); Heath, N. scored, unearned; Atkinson, J. scored. | 4 | 0 |
2nd Dugas, C. grounded out to ss, RBI (1-1 BS); Underwood, B scored, unearned. | 5 | 0 |
3rd Hall, D. doubled down the rf line, 2 RBI (1-0 B); Masonia, N. advanced to third; Sanders, M. scored; Binder, B. scored. | 5 | 2 |
3rd Hill, L. singled through the left side, RBI (1-2 FKB); Hall, D. advanced to third; Masonia, N. scored. | 5 | 3 |
4th Dugas, C. grounded out to ss, RBI (2-2 BKBK); Underwood, B advanced to third; Heath, N. scored. | 6 | 3 |
4th Brinson, C. reached on a muffed throw by 1b, assist by 3b (0-1 K); Underwood, B scored, unearned. | 7 | 3 |
4th Webster, CJ singled through the left side, 2 RBI (0-0); Daughdrill, scored, unearned; Brinson, C. scored, unearned. | 9 | 3 |
7th Sanders, M. singled to center field, RBI (0-1 K); Binder, B. scored. | 9 | 4 |
9th Binder, B. singled to right center, RBI (2-2 KKBB); Holcomb, C. scored. | 9 | 5 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fry, David | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Bret | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
   Parker, Miller | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugas, Caleb | 1B/P | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
Brinson, Cort | LF | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Daughdrill, Chase | DH/1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Webster, Cj | C | 5 | 0 | 2 | 4 | 0 | 0 | 0 | 1 |
Alford, Matthew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Atkinson, Joel | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Heath, Nick | RF | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Stovall, Jeffrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hymel, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 7 | 8 | 4 | 0 | 3 | 6 |
Batting
2B: Daughdrill, Chase (1); Webster, Cj (1)
3B: Underwood, Bret (1)
SH: Heath, Nick (1)
Baserunning
SB: Underwood, Bret (1); Heath, Nick (2)
CS: Underwood, Bret (1)
HBP: Underwood, Bret (1); Heath, Nick (1)
Fielding
DP: Fry, David (1); Daughdrill, Chase (1); Atkinson, Joel (1)
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sanders, Matt | SS | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Masonia, Nick | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hall, David | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hill, Logan | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Givens, Bert | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Long, Reid | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holcomb, Clay | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Binder, Brody | C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Windham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Trevin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Binder, Tj | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simpson, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crook, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hughes, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowles, Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 8 | 5 | 3 | 0 | 4 | 5 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugas, Caleb | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
Stovall, Jeffrey | 7.0 | 6 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 27 | 29 | 7 | 10 | 106 |
Hymel, Chase | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 17 |
| Totals | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 1 | 0 | 33 | 37 | 8 | 13 | 141 |
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simpson, Tucker | 1.1 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 50 |
| Crook, Austin | 4.2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 18 | 21 | 6 | 7 | 72 |
| Hughes, Cody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Knowles, Perez | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Skinner, Marc | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 7 |
| Totals | 7 | 9 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 35 | 42 | 11 | 11 | 150 |























