Troy University Athletics
Georgia Southern vs TROY
3/14/2015
Riddle-Pace Field
3:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 2 | 4 | 2 | 0 | 1 | 15 | 20 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Challenger, Evan (2-0)Loss: Childress, Corey (2-1)
Scoring Summary
Team | GS | TROY |
|---|---|---|
Hall, T. singled to shortstop, RBI (0-2 SK); Holcomb, C. scored, unearned. | 0 | 1 |
Jo. Howard grounded out to 2b, RBI (1-2 KFB); D. Busby advanced to third; R. Cleveland scored. | 1 | 1 |
L. Baldwin singled to right center, RBI (3-2 BKBSFB); D. Busby scored. | 2 | 1 |
Griffin singled to shortstop, RBI (0-1 F); A. Mizell advanced to second; Thomas, H scored. | 3 | 1 |
C. Baker walked, RBI (3-2 BKBKBFFB); D. Busby advanced to second; Griffin advanced to third; A. Mizell scored. | 4 | 1 |
A. Mizell doubled to left center, RBI (2-0 BB); K. Adams scored. | 5 | 1 |
R. Cleveland flied out to lf, SF, RBI (3-2 KSBFBBF); A. Mizell scored. | 6 | 1 |
Thomas, H doubled to left center, 2 RBI (2-1 BBF); K. Adams scored; L. Baldwin scored. | 8 | 1 |
K. Adams singled through the right side, RBI (2-0 BB); Jo. Howard advanced to second; D. Busby scored. | 9 | 1 |
A. Mizell doubled to right center, 3 RBI (2-1 BFB); Thomas, H scored; K. Adams scored; Jo. Howard scored. | 12 | 1 |
C. Baker homered to left field, 2 RBI (2-1 KBB); D. Busby scored. | 14 | 1 |
Jo. Howard grounded into double play 3b to 1b (0-0); C. Baker advanced to second; D. Busby out on the play; R. Cleveland scored, unearned. | 15 | 1 |
Georgia Southern
Adams, Kody | LF | 5 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Lanford, Cody | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Thomas, Hunter | DH | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
   Sheffield, Charles | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mizell, Aaron | RF | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 |
Griffin, Chase | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Brazil, C.J. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cleveland, Ryan | 1B | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Busby, Dalton | 3B | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
Baker, Cal | SS | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
Howard, Jordan | 2B | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Baldwin, Logan | CF | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Challenger, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geiger, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 20 | 14 | 7 | 0 | 5 | 12 |
Batting
2B: Adams, Kody (3); Thomas, Hunter (1); Mizell, Aaron (2)
HR: Baker, Cal (1)
SH: Baker, Cal (1)
SF: Cleveland, Ryan (1)
Baserunning HBP: Busby, Dalton (1)
Fielding
E: Cleveland, Ryan (1); Busby, Dalton (1)
DP: Cleveland, Ryan (2); Busby, Dalton (2); Howard, Jordan (2)
TROY
| CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| PH/SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 1 | 3 | 1 | 5 | 0 | 5 | 5 |
Georgia Southern
Challenger, Evan | 8.0 | 3 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 24 | 29 | 7 | 10 | 107 |
Geiger, Matt | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 17 |
| Totals | 3 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 27 | 33 | 9 | 11 | 124 |
TROY
| 3.2 | 9 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 0 | 18 | 25 | 4 | 4 | 101 | |
| 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 2 | 48 | |
| 3.1 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 58 | |
| Totals | 20 | 15 | 14 | 7 | 5 | 2 | 0 | 1 | 0 | 44 | 54 | 9 | 11 | 207 |


























