Troy University Athletics
Arkansas State vs TROY
4/12/2015
Riddle-Pace Field
12:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 5 | 13 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | X | 6 | 9 | 0 |
Win: Mcgowan, Jeremy (3-2)Loss: Kibler, Colton (2-2)
Scoring Summary
Team | ASU | TROY |
|---|---|---|
1st Hill, L. singled up the middle, RBI (2-1 BBF); Holcomb, C. scored. | 0 | 1 |
5th Brown, J. singled up the middle, advanced to second on the throw, RBI (1-0 B); Schrimpf, J. scored. | 1 | 1 |
6th Schrimpf, J. singled to center field, RBI; Ring, T. scored. | 2 | 1 |
6th Binder, TJ grounded out to ss, RBI (3-2 BBKFBF); Sanders, C. scored. | 2 | 2 |
7th Baker, A. grounded out to 2b, RBI (0-0); George, Z. advanced to second; Brown, J. scored. | 3 | 2 |
8th Jackson, W. singled down the 1b line, bunt, RBI (0-0); Masonia, N. advanced to second; Bennett, J. advanced to third; Hill, L. scored. | 3 | 3 |
8th Sanders, M. reached on a fielder's choice to first base, SAC, bunt, RBI (3-1 FBBB); Jackson, W. advanced to second; Masonia, N. advanced to third; Bennett, J. scored. | 3 | 4 |
8th Fuller, P. walked, RBI (3-1 FBBBB); Sanders, M. advanced to second; Jackson, W. advanced to third; Masonia, N. scored. | 3 | 5 |
8th Calhoun, T. out at first 1b to 2b, bunt, SAC, RBI (1-0 B); Fuller, P. advanced to second; Sanders, M. advanced to third; Jackson, W. scored. | 3 | 6 |
9th Ring, T. homered to right field, 2 RBI (2-1 BBF); Baker, A. scored. | 5 | 6 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
George, Zach | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Baker, Austin | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Ring, Tanner | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Burgess, Matt | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Seldomridge, Tim | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, Stuart | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schrimpf, Joe | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Feddersen, Lucas | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
White, TY | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brown, Jeremy | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Owen, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibler, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Coulton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuber, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 13 | 5 | 2 | 0 | 4 | 10 |
Batting
2B: Brown, Jeremy (1)
HR: Ring, Tanner (1)
SH: Baker, Austin (1); Feddersen, Lucas (1)
Baserunning
SB: Ring, Tanner (1)
HBP: Ring, Tanner (1)
Fielding
DP: George, Zach (1); Schrimpf, Joe (1); Brown, Jeremy (1)
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holcomb, Clay | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Long, Reid | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hill, Logan | RF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Hall, David | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Sanders, Cameron | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Jo-el | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Masonia, Nick | 2B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Binder, TJ | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackson, Windham | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hall, Trevin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Matt | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Givens, Bert | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fuller, Peyton | PH/3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Calhoun, Tripp | C | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Crook, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skinner, Marc | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tidwell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgowan, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 9 | 6 | 7 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen, David | 4.0 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 18 | 4 | 4 | 92 |
Jackson, Cody | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 14 |
Hawkins, Chandler | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 4 | 24 |
Kibler, Colton | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 |
Lee, Coulton | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
Zuber, Tyler | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 9 |
| Totals | 9 | 6 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 25 | 37 | 7 | 11 | 157 |
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crook, Austin | 4.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 5 | 45 |
| Childress, Corey | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 26 |
| Skinner, Marc | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 20 |
| Tidwell, Ben | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 4 |
| Mcgowan, Jeremy | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 36 |
| Totals | 13 | 5 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 37 | 42 | 13 | 9 | 131 |



























