Troy University Athletics
TROY vs Appalachian State
4/3/2015
Beaver Field
6:00pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 6 | 11 | 1 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4 |
Win: Bennett, Grant (6-1)Loss: Thurber,taylor (3-6)Save: Mcgowan, Jeremy (3)
Scoring Summary
Team | TROY | APP |
|---|---|---|
Seagle singled through the left side, RBI (0-0); Brill advanced to second; Atwood scored. | 0 | 1 |
Zupcic reached on a fielding error by ss (2-2 KBKB); Holmes advanced to second; Burris scored, unearned. | 0 | 2 |
Atwood singled through the left side, RBI (2-0 BB); Zupcic advanced to second; Holmes scored, unearned. | 0 | 3 |
Long, R. singled to center field, RBI (2-0 BB); Holcomb, C. scored. | 1 | 3 |
Hill, L. struck out swinging, reached first on a wild pitch (0-2 SKS); Long, R. advanced to third, scored on a throwing error by c, unearned. | 2 | 3 |
Sanders, M. singled to right center, RBI (1-1 KB); Masonia, N. scored, unearned. | 3 | 3 |
Fuller, P. singled, RBI (2-2 SBKB); Pinnell, S. scored. | 4 | 3 |
Long, R. homered to right field, RBI (2-2 KFBBF). | 5 | 3 |
Masonia, N. reached on a throwing error by ss (1-0 B); Pinnell, S. advanced to third, scored on the error, unearned. | 6 | 3 |
TROY
| CF/RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3B/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR/DH | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| PH/3B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 6 | 11 | 4 | 3 | 0 | 9 | 11 |
Appalachian State
Bauk, Brian | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Burris, Brandon | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Pierson, Michael | SS | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
Dobson, Dillon | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holmes, Noah | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Zupcic, Drake | RF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Atwood, Grayson | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 6 |
Brill, Matt | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Seagle, Chandler | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Thurber, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ross, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whaley, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 12 | 2 | 5 | 0 | 6 | 13 |
Batting
2B: Atwood, Grayson (1)
SH: Bauk, Brian (2); Burris, Brandon (1)
Baserunning
HBP: Burris, Brandon (1); Holmes, Noah (1)
PO: Pierson, Michael (1)
Fielding
E: Pierson, Michael (1); Holmes, Noah (1); Seagle, Chandler (2)
TROY
| 7.0 | 9 | 3 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 26 | 34 | 5 | 9 | 115 | |
| 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 36 | |
| Totals | 12 | 3 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 33 | 43 | 7 | 10 | 151 |
Appalachian State
Thurber, Taylor | 7.1 | 8 | 4 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 30 | 33 | 5 | 9 | 113 |
Ross, Ryan | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
Whaley, Robert | 1.2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 39 |
| Totals | 11 | 6 | 3 | 3 | 9 | 1 | 0 | 1 | 0 | 39 | 44 | 7 | 11 | 157 |
Win: Bennett, Grant (6-1)
Loss: Thurber, Taylor (3-6)
HBP: Bennett, Grant (2)
;
Thurber, Taylor (1)
Save: McGowan, Jeremy (3)
;



























