Troy University Athletics
TROY vs Alabama State
Scoring Summary
Team | TROY | ALST |
|---|---|---|
1st Biocic,C flied out to rf, SAC, RBI (3-1 BBFB); Biocic,PJ advanced to third; Rivera,C scored. | 0 | 1 |
2nd Sanders, M. doubled to right center, RBI (0-1 K); Long, R. scored. | 1 | 1 |
2nd Givens, B. singled through the left side, RBI (0-0); Sanders, M. scored. | 2 | 1 |
2nd Estrada,J reached on a fielder's choice to pitcher, bunt, advanced to second on the error (2-1 FBB); Pagan,Y advanced to second, advanced to third on the error; Harris,PJ advanced to third on a throwing error by p, scored on the error, unearned. | 2 | 2 |
2nd Rivera,C advanced to second on a passed ball; Estrada,J advanced to third on a passed ball; Pagan,Y scored on a passed ball. | 2 | 3 |
2nd Muniz,E singled to left center, 2 RBI (0-0); Biocic,PJ advanced to second; Rivera,C scored; Estrada,J scored. | 2 | 5 |
2nd Estrada,W flied out to lf, SAC, RBI (0-1 S); Muniz,E scored, team unearned. | 2 | 6 |
3rd Masonia, N. homered to left field, 2 RBI (0-0); Holcomb, C. scored. | 4 | 6 |
3rd Long, R. singled, scored on the error, RBI, unearned (0-2 KF); Hall, T. advanced to second, scored on a fielding error by cf, unearned; Hill, L. scored. | 7 | 6 |
3rd Rivera,C singled through the right side, RBI (0-1 K); Pagan,Y advanced to second; Allen,H scored. | 7 | 7 |
3rd Biocic,PJ singled to right field, RBI (1-2 KBK); Rivera,C advanced to third; Pagan,Y scored. | 7 | 8 |
3rd Biocic,C doubled to left center, 3 RBI (1-2 BKS); Muniz,E scored; Biocic,PJ scored; Rivera,C scored. | 7 | 11 |
6th Harris,PJ doubled down the rf line, RBI (3-2 KBBFB); Estrada,W scored. | 7 | 12 |
8th Hall, T. singled to shortstop, RBI (2-1 BKB); Hill, L. advanced to second; Holcomb, C. scored. | 8 | 12 |
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holcomb, Clay | CF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Masonia, Nick | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Hill, Logan | RF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Hall, David | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hall, Trevin | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Long, Reid | LF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 2 |
| Sanders, Matt | SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Givens, Bert | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Binder, TJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tewksbury, Adam | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sanders, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Binder, Brody | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Crook, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tate, Levi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harris, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgowan, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knowles, Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 8 | 13 | 6 | 3 | 0 | 13 | 10 |
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rivera, Cesar | LF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
   Rivera, Sebastian | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biocic, P.j. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Muniz, Einar | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Biocic, Chris | C | 4 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
Estrada, Waldyvan | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Allen, Hunter | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Harris, P.j. | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Pagan, Yamil | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
   Olmeda, Kevin | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estrada, Joseph | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Swint, Marcus | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bender, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Taylor, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caples, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pantoja, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estevez, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, Armando | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 13 | 10 | 3 | 0 | 5 | 6 |
Batting
2B: Biocic, Chris (1); Estrada, Waldyvan (1); Harris, P.j. (1)
SH: Muniz, Einar (1)
SF: Biocic, Chris (1); Estrada, Waldyvan (1)
Baserunning SB: Muniz, Einar (1); Biocic, Chris (1); Pagan, Yamil (1)
CS: Biocic, Chris (1)
HBP: Biocic, P.j. (1); Estrada, Waldyvan (1)
Fielding
E: Muniz, Einar (1); Pagan, Yamil (1); Estrada, Joseph (1)
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crook, Austin | 1.0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 32 |
| Tate, Levi | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 12 |
| Harris, Robert | 2.0 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 3 | 1 | 34 |
| Mcgowan, Jeremy | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 30 |
| Knowles, Perez | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 28 |
| Brown, Lucas | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 13 | 12 | 10 | 3 | 5 | 1 | 0 | 2 | 0 | 34 | 42 | 9 | 9 | 146 |
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bender, Tyler | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 4 | 31 |
Taylor, Charles | 0.1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
Caples, Brandon | 3.2 | 2 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 6 | 1 | 74 |
Pantoja, Jorge | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
Estevez, Michael | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 23 |
Ruiz, Armando | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 |
| Totals | 13 | 8 | 6 | 3 | 13 | 0 | 0 | 0 | 0 | 42 | 45 | 9 | 5 | 184 |
Win: Caples, Brandon (1-0)
Loss: Harris, Robert (0-1)
HBP: Crook, Austin (1); Tate, Levi (1)
;
PB: Tewksbury, Adam (1)
;



























