Troy University Athletics
Alabama A&M vs TROY
3/29/2015
Riddle-Pace Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | 4 | 5 | 0 |
Win: Mcgowan, Jeremy (2-2)Loss: Smith,devin (2-5)
Scoring Summary
Team | AAMU | TROY |
|---|---|---|
5th Crutcher,B. grounded out to ss, RBI (0-1 S); Folger,J. advanced to third; Payne,D. scored. | 1 | 0 |
5th Binder, B. stole second; Fuller, P. stole home, unearned. | 1 | 1 |
8th Long, R. struck out swinging, reached first on a wild pitch, advanced to second on a throwing error by c (3-2 BKBFBS); Holcomb, C. scored on a wild pitch, unearned. | 1 | 2 |
8th Hill, L. singled up the middle, RBI (2-1 BBS); Long, R. scored, unearned. | 1 | 3 |
8th Pinnell, S. stole third, scored on a throwing error by c, unearned. | 1 | 4 |
Alabama A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lott, Ben | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nelson, Trea | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hulsey, Austin | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Utterback, Andrew | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nunez, Julio | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Payne, Dylan | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Folger, Justen | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Crutcher, Brandyn | CF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Dhanani, Dustin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bowen, Caleb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 2 | 0 | 7 | 6 |
Batting
2B: Utterback, Andrew (1); Folger, Justen (1)
SH: Crutcher, Brandyn (1)
Baserunning
HBP: Payne, Dylan (1)
Fielding
E: Nelson, Trea (1); Nunez, Julio (1); Dhanani, Dustin (3)
DP: Nunez, Julio (1); Payne, Dylan (1); Folger, Justen (1); Bowen, Caleb (1)
TROY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holcomb, Clay | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Long, Reid | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Hill, Logan | RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Granger, Hoke | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pinnell, Shaw | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binder, Tj | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Windham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Trevin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masonia, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuller, Peyton | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Givens, Bert | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Binder, Brody | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sanders, Cameron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tewksbury, Adam | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Matt | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Childress, Corey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGowan, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 5 | 1 | 1 | 0 | 7 | 4 |
Alabama A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowen, Caleb | 6.0 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 21 | 22 | 9 | 3 | 90 |
Smith, Devin | 2.0 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 8 | 10 | 1 | 3 | 45 |
| Totals | 5 | 4 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 29 | 32 | 10 | 6 | 135 |
TROY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Childress, Corey | 6.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 7 | 77 |
| McGowan, Jeremy | 3.0 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 50 |
| Totals | 4 | 1 | 1 | 2 | 7 | 1 | 0 | 1 | 0 | 30 | 34 | 10 | 10 | 127 |
























