Troy University Athletics
Western Kentucky vs Troy
4/12/2014
Riddle-Pace Field
6:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 6 | 9 | 1 | |
2 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | X | 11 | 15 | 0 |
Win: Skinner, Marc (3-1)Loss: Glasscock, Tate (0-2)
Scoring Summary
Team | WKU | TROY |
---|---|---|
1st Pitts, G. tripled to right center, RBI (0-0); Holcomb, C. scored. | 0 | 1 |
1st Hall, D. singled to shortstop, RBI (1-2 KBFF); Pitts, G. scored. | 0 | 2 |
4th Tewksbury, A doubled down the lf line, RBI (2-2 KBBF); Hall, T. scored. | 0 | 3 |
4th Hall, D. singled to center field, 2 RBI (0-0); Pitts, G. advanced to second; Holcomb, C. scored; Tewksbury, A scored. | 0 | 5 |
5th Simmons, D. homered to left field, RBI (0-0). | 1 | 5 |
5th Masonia, N. scored on a wild pitch. | 1 | 6 |
7th Simmons, D. homered to left field, 2 RBI (1-1 BK); Miller, A. scored. | 3 | 6 |
7th Flaherty, R. doubled down the rf line, RBI (3-2 BBBKS); Clarkson, L. scored. | 4 | 6 |
8th Miller, A. homered to right field, 2 RBI (1-2 KBF); Church, R. scored. | 6 | 6 |
8th Hall, D. singled up the middle, 2 RBI (3-2 BFFFBB); Pitts, G. advanced to third; Knowles, A. scored; Holcomb, C. scored. | 6 | 8 |
8th Masonia, N. hit by pitch, RBI (0-0); Bennett, J. advanced to second; Nixon, J. advanced to third; Pitts, G. scored. | 6 | 9 |
8th Vaughn, T. reached on a fielder's choice to first base (0-2 KK); Masonia, N. advanced to second; Bennett, J. advanced to third; Nixon, J. scored on a throwing error by 1b, unearned. | 6 | 10 |
8th Hall, T. reached on a fielder's choice to third base, RBI (2-2 KKFFBB); Vaughn, T. out at second 3b to 2b; Masonia, N. advanced to third; Bennett, J. scored, unearned. | 6 | 11 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flaherty, Regan | 1B/RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Wilcox, Scott | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Church, Ryan | 3B/1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Messex, Ryan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Anderson | RF/LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Lowe, Trevor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wood, Hunter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Clint | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diedrick, Philip | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Simmons, David | CF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Clarkson, Leiff | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Clay, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Higgs, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glasscock, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allen, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 3 | 0 | 8 | 4 |
Batting
2B: Flaherty, Regan (1); Clarkson, Leiff (1)
HR: Miller, Anderson (1); Simmons, David (2)
Baserunning
HBP: Simmons, David (1)
Fielding
E: Church, Ryan (1)
Troy
Batting
Baserunning
Fielding
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay, Austin | 3.2 | 8 | 5 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 19 | 22 | 8 | 3 | 69 |
Higgs, Sam | 3.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 44 |
Glasscock, Tate | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 17 |
Allen, Brandon | 0.2 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | 1 | 28 |
Totals | 15 | 11 | 9 | 1 | 3 | 3 | 0 | 4 | 0 | 39 | 45 | 10 | 11 | 158 |
Troy
Win: Skinner, Marc (3-1)
Loss: Glasscock, Tate (0-2)
HBP: Clay, Austin (2); Allen, Brandon (2)
;
Shell, William (1)