Troy University Athletics
Troy vs UALR
Scoring Summary
Team | TROY | UALR |
---|---|---|
1st Hall, D. doubled down the lf line, RBI (2-2 BBKF); Holcomb, C. scored. | 1 | 0 |
1st Steelmon homered to left field, 3 RBI (2-1 BKB); Rockwell scored; Pfeiffer scored. | 1 | 3 |
1st Thionnet homered to left center, RBI (2-2 BFFBF). | 1 | 4 |
1st Vogel homered to left center, RBI (3-2 BBKSB). | 1 | 5 |
2nd Rockwell singled to right field, advanced to second on a throwing error by 1b, RBI (1-0 B); Pfeiffer scored. | 1 | 6 |
2nd Rockwell scored on a wild pitch, unearned. | 1 | 7 |
3rd Pitts, G. grounded into double play ss to 2b to 1b (0-1 K); Vaughn, T. out on the play; Holcomb, C. scored. | 2 | 7 |
5th Thionnet homered to left center, 2 RBI (1-0 B); Rockwell scored. | 2 | 9 |
8th Hall, D. homered down the lf line, RBI (1-2 KFBF). | 3 | 9 |
8th Nixon, J. doubled to center field, RBI (2-2 FKFBB); Binder, TJ scored. | 4 | 9 |
8th Vogel homered to left center, RBI (0-1 S). | 4 | 10 |
Troy
UALR
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Crumpton, Ben | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Pfeiffer, Austin | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Rockwell, Tanner | DH | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
Steelmon, Justin | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Thionnet, Bryson | CF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Merten, Drew | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vogel, Sam | RF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Scott, Ryan | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mccurry, Drew | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Allen, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Moritz, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 10 | 9 | 2 | 0 | 7 | 1 |
Batting
2B: Pfeiffer, Austin (1)
HR: Steelmon, Justin (1); Thionnet, Bryson (2); Vogel, Sam (2)
Baserunning
CS: Crumpton, Ben (1)
Fielding
E: Crumpton, Ben (1)
DP: Pfeiffer, Austin (1); Steelmon, Justin (1); Mccurry, Drew (1)
Troy
UALR
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen, Cameron | 7.2 | 11 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 33 | 35 | 9 | 6 | 109 |
Moritz, Dillon | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 13 |
Totals | 11 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 37 | 39 | 11 | 8 | 122 |