Troy University Athletics
Troy vs UALR
4/19/2014
Gary Hogan Field
4:01 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Win: Mcgowan, Jeremy (3-3)Loss: Mcdonald, Travis (2-5)
Scoring Summary
Team | TROY | UALR |
|---|---|---|
10th Hall, D. homered down the rf line, 3 RBI (1-2 KBK); Pitts, G. scored; Vaughn, T. scored, unearned. | 3 | 0 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holcomb, Clay | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Vaughn, Tyler | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Pitts, Garrett | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hall, David | DH | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bennett, Jo-el | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Howard, Matthew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Masonia, Nick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hall, Trevin | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nixon, Jakob | PH/LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Tewksbury, Adam | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mccain, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgowan, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 5 | 3 | 6 | 0 | 11 | 9 |
UALR
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crumpton, Ben | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Pfeiffer, Austin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rockwell, Tanner | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Steelmon, Justin | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Thionnet, Bryson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Vogel, Sam | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sila, Petr | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Scott, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prevatt, Jason | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Merten, Drew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Hayden | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Thoele, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdonald, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 0 | 4 | 0 | 1 | 0 | 13 | 6 |
Batting
2B: Pfeiffer, Austin (1); Vogel, Sam (1)
SH: Thionnet, Bryson (1)
Baserunning
HBP: Sila, Petr (1)
Fielding
E: Pfeiffer, Austin (1); Martin, Hayden (2)
DP: Pfeiffer, Austin (1); Steelmon, Justin (1); Vogel, Sam (1); Prevatt, Jason (1); Martin, Hayden (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mccain, Shane | 8.0 | 4 | 0 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 27 | 30 | 8 | 4 | 133 |
| Mcgowan, Jeremy | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 1 | 28 |
| Totals | 4 | 0 | 0 | 1 | 13 | 1 | 0 | 1 | 0 | 33 | 36 | 12 | 5 | 161 |
UALR
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thoele, Sam | 6.0 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 20 | 24 | 8 | 2 | 110 |
Mcdonald, Travis | 4.0 | 2 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 66 |
| Totals | 5 | 3 | 2 | 6 | 11 | 1 | 0 | 0 | 0 | 35 | 42 | 10 | 7 | 176 |










