Troy University Athletics
Troy vs Samford
Scoring Summary
Team | TROY | SAM |
|---|---|---|
1st Bryson homered to left center, 3 RBI (1-2 BFKF); Watson scored; Dixon scored. | 0 | 3 |
2nd Hall, T. doubled to right center, 2 RBI (2-0 BB); Masonia, N. scored; Howard, M. scored. | 2 | 3 |
2nd Watson singled through the left side, RBI (1-1 SB); Martin advanced to third; Rodriguez scored. | 2 | 4 |
3rd Martin doubled down the lf line, RBI (2-1 FBB); Rodriguez advanced to third; Powell scored. | 2 | 5 |
5th Navarrete doubled to right center, RBI (3-1 BBBK); Rodriguez scored, unearned. | 2 | 6 |
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Holcomb, Clay | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Vaughn, Tyler | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Pitts, Garrett | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hall, David | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nixon, Jakob | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Jo-el | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Howard, Matthew | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Masonia, Nick | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hall, Trevin | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Sullivan, Austin | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hughes, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henderson, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tidwell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgowan, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 3 | 0 | 8 | 7 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
T.j. Dixon | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jared Watson | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew Mcwhorter | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Heath Quinn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caleb Bryson | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Brandon Powell | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Danny Rodriguez | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Tripp Martin | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Frankie Navarrete | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Cody Pugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Limbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikel Belcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mcgavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Donham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 4 | 0 | 8 | 9 |
Batting
2B: Tripp Martin (1); Frankie Navarrete (1)
HR: Caleb Bryson (1)
SH: T.j. Dixon (1)
Baserunning
CS: Tripp Martin (1)
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hughes, Cody | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 0 | 29 |
| Henderson, Colton | 4.0 | 5 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 5 | 87 |
| Tidwell, Ben | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 21 |
| Mcgowan, Jeremy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 |
| Totals | 9 | 6 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 34 | 39 | 6 | 9 | 148 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Pugh | 4.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 6 | 54 |
Cole Limbaugh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Mikel Belcher | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 |
Patrick Mcgavin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Mark Donham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 32 | 36 | 8 | 10 | 133 |










