Troy University Athletics
Troy vs Samford
Scoring Summary
Team | TROY | SAM |
---|---|---|
1st Bryson homered to left center, 3 RBI (1-2 BFKF); Watson scored; Dixon scored. | 0 | 3 |
2nd Hall, T. doubled to right center, 2 RBI (2-0 BB); Masonia, N. scored; Howard, M. scored. | 2 | 3 |
2nd Watson singled through the left side, RBI (1-1 SB); Martin advanced to third; Rodriguez scored. | 2 | 4 |
3rd Martin doubled down the lf line, RBI (2-1 FBB); Rodriguez advanced to third; Powell scored. | 2 | 5 |
5th Navarrete doubled to right center, RBI (3-1 BBBK); Rodriguez scored, unearned. | 2 | 6 |
Troy
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
T.j. Dixon | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jared Watson | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew Mcwhorter | C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Heath Quinn | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Caleb Bryson | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
Brandon Powell | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Danny Rodriguez | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Tripp Martin | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Frankie Navarrete | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Cody Pugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cole Limbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikel Belcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Mcgavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Donham | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 9 | 6 | 4 | 0 | 8 | 9 |
Batting
2B: Tripp Martin (1); Frankie Navarrete (1)
HR: Caleb Bryson (1)
SH: T.j. Dixon (1)
Baserunning
CS: Tripp Martin (1)
Troy
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Pugh | 4.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 6 | 54 |
Cole Limbaugh | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 16 |
Mikel Belcher | 2.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 38 |
Patrick Mcgavin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
Mark Donham | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 1 | 0 | 32 | 36 | 8 | 10 | 133 |