Troy University Athletics
Northern Kentucky vs Troy
2/16/2014
Riddle-Pace Field
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 3 | |
2 | 1 | 0 | 5 | 1 | 0 | 0 | 5 | X | 14 | 15 | 1 |
Win: Starling, Will (1-0)Loss: Colletta, Kyle (0-1)
Scoring Summary
Team | NKU | TROY |
---|---|---|
1st SPURLIN homered to left center, 2 RBI (3-2 BBKBK); HEADY scored. | 2 | 0 |
1st Brown, K. doubled to left center, 2 RBI (0-1 F); Hall, D. scored; Hall, T. scored. | 2 | 2 |
2nd Bennett, J. homered to left field, RBI (1-2 KBF). | 2 | 3 |
4th LEFEVERS grounded into double play 2b to ss to 1b (2-2 KBKB); KUZNICZCI out on the play; SPURLIN advanced to third; PROCYSHEN scored, unearned. | 3 | 3 |
4th Bennett, J. homered to left field, 2 RBI (0-1 K); Howard, M. scored. | 3 | 5 |
4th Pitts, G. doubled to left center, 2 RBI (1-1 BF); Fuller, P. scored; Hancock, J. scored. | 3 | 7 |
4th Brown, K. walked, RBI (3-1 KBBBB); Hall, D. advanced to second; Hall, T. advanced to third; Pitts, G. scored. | 3 | 8 |
5th Hall, T. singled through the left side, RBI (1-0 B); Pitts, G. advanced to second; Masonia, N. scored. | 3 | 9 |
6th SPURLIN doubled down the lf line, RBI (3-2 FBBBK); ASMAN scored. | 4 | 9 |
8th Howard, M. singled up the middle, 2 RBI (0-0); Nixon, J. advanced to second; Hall, D. scored; Hall, T. scored. | 4 | 11 |
8th Bennett, J. homered to left center, 3 RBI (1-0 B); Holcomb, C. scored; Nixon, J. scored. | 4 | 14 |
Northern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Heady, Quint | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Asman, Zac | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Procyshen, Jordan | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Spurlin, Logan | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Kucniczci, Cody | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lefevers, Ryan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Vagnier, Anthony | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bauml, Cole | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Arnold, Barrett | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bohlen, Brad | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lonkard, Caleb | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colletta, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shrantz, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korson, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myers, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 3 | 1 | 0 | 5 | 4 |
Batting
2B: Heady, Quint (1); Procyshen, Jordan (1); Spurlin, Logan (1)
HR: Spurlin, Logan (1)
Baserunning
PO: Heady, Quint (1)
Fielding
E: Spurlin, Logan (1); Bohlen, Brad (1); Colletta, Kyle (1)
Troy
Batting
Baserunning
Fielding
Northern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colletta, Kyle | 3.0 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | 17 | 2 | 6 | 59 |
Shrantz, Garrett | 0.1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 30 |
Korson, Evan | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Campbell, Drew | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 28 |
Myers, Josh | 1.0 | 4 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 33 |
Totals | 15 | 14 | 14 | 7 | 4 | 1 | 0 | 0 | 1 | 40 | 47 | 8 | 12 | 174 |