Troy University Athletics
New Orleans vs Troy
3/8/2014
Riddle-Pace Field
1:01 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 | |
0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | 8 | 1 |
Win: Mccain, Shane (3-1)Loss: Mckigney, Darron (0-2)Save: Skinner, Marc (1)
Scoring Summary
Team | UNO | TROY |
---|---|---|
6th Masonia, N. doubled down the lf line, RBI (1-0 B); Howard, M. scored. | 0 | 1 |
6th Tewksbury, A walked, RBI (3-1 BSBBB); Fuller, P. advanced to second; Holcomb, C. advanced to third; Masonia, N. scored, unearned. | 0 | 2 |
7th Howard, M. flied out to rf, SF, RBI (1-2 KKB); Hall, T. scored. | 0 | 3 |
9th Boyer, C. singled to left center, RBI (0-1 K); Cusimano, M. scored. | 1 | 3 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Capielano, Samuel | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Mccarthy, Trevor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Alexander, Mitchell | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Randolph, Hezekiah | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Kanter, Reese | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Morgan, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Hoffman, Cameron | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barger, Morgan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cusimano, Michael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitzer, Zane | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Santana, Jonathan | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Boyer, Chaz | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Mckigney, Darron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cohen, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 7 | 1 | 3 | 0 | 12 | 11 |
Batting
2B: Capielano, Samuel (1); Mccarthy, Trevor (1); Randolph, Hezekiah (1)
Fielding
E: Capielano, Samuel (1)
DP: Capielano, Samuel (2); Mccarthy, Trevor (1); Pitzer, Zane (2); Cohen, Mitchell (1)
Troy
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mckigney, Darron | 5.1 | 6 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 21 | 25 | 6 | 4 | 89 |
Cohen, Mitchell | 2.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 39 |
Totals | 8 | 3 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 30 | 37 | 10 | 6 | 128 |
Troy
Win: Mccain, Shane (3-1)
Loss: Mckigney, Darron (0-2)
HBP: Mckigney, Darron (1)
;
Save:
Skinner, Marc (3)