Troy University Athletics
New Orleans vs Troy
Scoring Summary
Team | UNO | TROY |
---|---|---|
5th Hancock, J. homered to left field, 2 RBI (0-1 F); Howard, M. scored. | 0 | 2 |
7th Morgan, N. advanced to third on a wild pitch; Liberto, Z. scored on a wild pitch. | 1 | 2 |
7th Morgan, N. scored on a throwing error by c, unearned. | 2 | 2 |
7th Hall, D. homered to left field, RBI (1-0 B). | 2 | 3 |
8th Kanter, R. homered to right field, RBI (1-2 KFB). | 3 | 3 |
13th Randolph, H. doubled to left center, 2 RBI (0-1 K); Hoffman, C. scored; Pitzer, Z. scored. | 5 | 3 |
New Orleans
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Capielano, Samuel | SS | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Pitzer, Zane | 1B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Kanter, Reese | LF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hoffman, Cameron | DH | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Randolph, Hezekiah | RF | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
   Alexander, Mitchell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberto, Zach | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Morgan, Nick | 3B | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Dixon, Brian | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Boyer, Chaz | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Smith, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laigast, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medine, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 5 | 9 | 3 | 4 | 0 | 14 | 8 |
Batting
2B: Randolph, Hezekiah (1)
HR: Kanter, Reese (1)
Baserunning
SB: Capielano, Samuel (1); Boyer, Chaz (1)
Fielding
E: Pitzer, Zane (2); Randolph, Hezekiah (1); Laigast, Seth (1)
DP: Capielano, Samuel (1); Pitzer, Zane (1); Liberto, Zach (1)
Troy
New Orleans
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Alex | 6.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 5 | 83 |
Laigast, Seth | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 1 | 17 | 23 | 4 | 6 | 63 |
Medine, Hunter | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 5 | 1 | 23 |
Totals | 9 | 3 | 3 | 4 | 9 | 0 | 0 | 2 | 2 | 47 | 56 | 16 | 12 | 169 |