Troy University Athletics
UL Lafayette vs Troy
Scoring Summary
Team | ULL | TROY |
---|---|---|
1st Harrison,S singled to left field, out at second lf to 2b to 1b to 2b to p, RBI (1-0 B); Trahan,B scored. | 1 | 0 |
2nd Conrad,J tripled down the rf line, RBI (3-2 KFBBFB); Adams,C scored. | 2 | 0 |
2nd Compton,C reached on a fielder's choice to third base, advanced to second on a throwing error by 3b, RBI (3-2 BBKFFB); Conrad,J scored. | 3 | 0 |
2nd Trahan,B doubled to center field, RBI (2-1 BBK); Strentz,M advanced to third; Compton,C scored. | 4 | 0 |
2nd Leonards,R flied out to rf, SF, RBI (3-1 KBBB); Trahan,B advanced to third; Strentz,M scored. | 5 | 0 |
2nd Harrison,S doubled to center field, RBI (1-2 FBF); Trahan,B scored. | 6 | 0 |
3rd Butler,D doubled to center field, RBI (1-2 SFB); Conrad,J advanced to third; Adams,C scored. | 7 | 0 |
3rd Compton,C out at first 1b to p, RBI (3-1 BBKB); Butler,D advanced to third; Conrad,J scored. | 8 | 0 |
3rd Strentz,M doubled down the rf line, RBI (0-0); Butler,D scored. | 9 | 0 |
3rd Harrison,S doubled down the lf line, RBI (1-0 B); Leonards,R advanced to third; Trahan,B scored. | 10 | 0 |
5th Harrison,S homered to left field, RBI (0-0). | 11 | 0 |
UL Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trahan, Blake | SS | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Leonards, Ryan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Harrison, Seth | CF | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
Girouard, Tyler | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
   Wilson, Ryan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adams, Caleb | LF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 2 |
Conrad, Jace | 2B | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Butler, Dylan | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Compton, Chase | 1B | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Strentz, Michael | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Boutte, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bazar, Reagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 3 | 0 | 8 | 9 |
Batting
2B: Trahan, Blake (1); Harrison, Seth (3); Adams, Caleb (1); Butler, Dylan (1); Strentz, Michael (1)
3B: Conrad, Jace (1)
HR: Harrison, Seth (1)
SF: Leonards, Ryan (1)
Baserunning HBP: Conrad, Jace (1); Compton, Chase (1); Strentz, Michael (1)
Fielding
DP: Leonards, Ryan (1); Conrad, Jace (1); Compton, Chase (1)
Troy
UL Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boutte, Cody | 6.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 18 | 22 | 9 | 5 | 86 |
Bazar, Reagan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
Totals | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 20 | 24 | 10 | 6 | 94 |
Troy
Win: Boutte, Cody (4-0)
Loss: Mcgowan, Jeremy (2-3)
HBP: Boutte, Cody (1)
;
Mcgowan, Jeremy (1); Tidwell, Ben (2)