Troy University Athletics
UL Lafayette vs Troy
Scoring Summary
Team | ULL | TROY |
---|---|---|
1st Harrison,S reached on a dropped fly by lf, scored on the error, unearned (2-1 KBB). | 1 | 0 |
2nd Butler,D singled through the left side, RBI (0-1 K); Adams,C scored. | 2 | 0 |
2nd Trahan,B walked (3-2 KBBKBB); Strentz,M advanced to third on a wild pitch; Butler,D scored on a wild pitch, unearned. | 3 | 0 |
2nd Leonards,R doubled down the lf line, RBI (0-1 F); Trahan,B advanced to third; Strentz,M scored, unearned. | 4 | 0 |
2nd Harrison,S singled to left field, 2 RBI (0-2 KF); Leonards,R scored, unearned; Trahan,B scored, unearned. | 6 | 0 |
2nd Girouard,T doubled to right field (1-2 KFBFFF); Harrison,S advanced to third, scored on a fielding error by rf, unearned. | 7 | 0 |
4th Harrison,S flied out to rf to right center, SAC, RBI (2-1 KBB); Trahan,B scored. | 8 | 0 |
5th Butler,D singled to left field, RBI (1-1 KB); Adams,C scored. | 9 | 0 |
5th Strentz,M reached on a fielder's choice to shortstop, RBI (0-0); Compton,C out at second ss to 2b; Butler,D scored. | 10 | 0 |
5th Bennett, J. doubled to right center, advanced to third on a throwing error by 2b, RBI (1-1 BK); Vaughn, T. scored. | 10 | 1 |
5th Knowles, A. singled to shortstop, RBI (1-2 BFF); Bennett, J. scored. | 10 | 2 |
6th Adams,C homered to right center, 2 RBI, unearned (3-1 SBBB); Leonards,R scored, unearned. | 12 | 2 |
7th Holcomb, C. flied out to cf, SF, RBI (0-2 FFF); Knowles, A. scored. | 12 | 3 |
7th Hall, D. doubled down the rf line, RBI (2-0 BB); Pitts, G. advanced to third; Tewksbury, A scored. | 12 | 4 |
9th Powell,E homered down the lf line, RBI (0-0). | 13 | 4 |
9th Thurman,N singled to right center, 2 RBI (2-2 BFFB); Compton,C scored; Clement,K scored. | 15 | 4 |
UL Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trahan, Blake | SS | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Leonards, Ryan | 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
   Davis, Greg | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrison, Seth | CF | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Girouard, Tyler | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Adams, Caleb | LF | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
   Powell, Evan | PH/LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Conrad, Jace | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Butler, Dylan | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
   Clement, Kyle | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Compton, Chase | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Strentz, Michael | C | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
   Thurman, Nick | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Baranik, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carter, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 19 | 12 | 1 | 0 | 3 | 5 |
Batting
2B: Leonards, Ryan (1); Girouard, Tyler (1); Compton, Chase (1)
HR: Adams, Caleb (1); Powell, Evan (1)
SH: Conrad, Jace (1)
SF: Harrison, Seth (1)
Baserunning SB: Strentz, Michael (1)
Fielding
E: Leonards, Ryan (1); Conrad, Jace (1)
Troy
Batting
Baserunning
SB: Knowles, Ali (1)
HBP: Bennett, Jo-el (1)
Fielding
E: Masonia, Nick (1); Howard, Matthew (1); Bennett, Jo-el (1); Knowles, Ali (1); Sullivan, Austin (1)
UL Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baranik, Carson | 6.1 | 7 | 4 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 10 | 2 | 106 |
Carter, Ben | 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 1 | 3 | 35 |
Totals | 8 | 4 | 4 | 2 | 11 | 0 | 0 | 1 | 0 | 35 | 39 | 11 | 5 | 141 |
Troy
Win: Baranik, Carson (7-0)
Loss: Hicks, Tanner (2-5)
HBP: Carter, Ben (1)
;
PB: Strentz, Michael (1)
;