Troy University Athletics
Troy vs Florida A&M
2/25/2014
Moore-Kittles Field
3:00
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | |
0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 6 | 6 | 2 |
Win: Nelson, Jesse (1-0)Loss: Carrasco,wil (0-1)Save: Skinner, Marc (1)
Scoring Summary
Team | TROY | FAMU |
---|---|---|
1st Hall, T. homered to left field, 3 RBI (0-0); Pitts, G. scored; Holcomb, C. scored. | 3 | 0 |
1st Howard, M. doubled to right center, 2 RBI (3-1 BBKB); Bennett, J. scored; Hall, D. scored. | 5 | 0 |
3rd Vaughn, T. doubled to left center, RBI (0-0); Howard, M. scored. | 6 | 0 |
4th Hall, D. reached on a fielder's choice to third base, RBI (1-0 B); Hall, T. out at second 3b to 2b; Pitts, G. scored. | 7 | 0 |
4th BARLOW,Jerem reached on a fielder's choice to shortstop, RBI (1-1 KB); BIRDSONG,Mic out at second ss to 2b; HUTSON,Ryan advanced to third; KENNEDY,Ryan scored. | 7 | 1 |
6th BIRDSONG,Mic singled through the left side, RBI (0-2 SF); KENNEDY,Ryan advanced to third; ROBINSON,Ben scored. | 7 | 2 |
7th COVINGTON,Te reached on a dropped fly by cf, advanced to third (1-0 B); WEEKS,Kendal scored, unearned. | 7 | 3 |
7th WALKER,Jared singled to first base, bunt, RBI; COVINGTON,Te scored, unearned. | 7 | 4 |
7th KENNEDY,Ryan reached on a fielder's choice to third base, RBI (0-1 K); ROBINSON,Ben out at second 3b to 2b; GIBBS,Marlon advanced to third; WALKER,Jared scored, unearned. | 7 | 5 |
7th STRAUSS,Tayl reached on a fielder's choice, out at first 2b to 1b, RBI (3-2 KBBBKF); KENNEDY,Ryan advanced to second; GIBBS,Marlon scored, unearned. | 7 | 6 |
Troy
Florida A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gibbs, Marlon | LF | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Ben | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Kennedy, Ryan | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Hutson, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Strauss, Tayl | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Birdsong, Mic | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Barlow, Jerem | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Weeks, Kendal | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jackson, Pete | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Covington, TE | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Walker, Jared | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Carrasco, Wil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Quillin, Blak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fleming, Bran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 5 | 4 | 0 | 8 | 6 |
Baserunning
HBP: Weeks, Kendal (1)
Fielding
E: Hutson, Ryan (1); Weeks, Kendal (1)
Troy
Florida A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrasco, Wil | 4.0 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 21 | 23 | 5 | 5 | 73 |
Quillin, Blak | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 48 |
Fleming, Bran | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 24 |
Totals | 12 | 7 | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 39 | 43 | 11 | 10 | 145 |
Win: Nelson, Jesse (1-0)
Loss: Carrasco, Wil (0-1)
HBP: Tate, Levi (1)
;
Carrasco, Wil (1)
Save: Skinner, Marc (2)
;