Troy University Athletics
Troy vs Arkansas State
Scoring Summary
Team | TROY | ASU |
---|---|---|
1st Hall, D. singled through the left side, RBI (0-2 SKF); Nixon, J. advanced to third; Holcomb, C. scored. | 1 | 0 |
1st Masonia, N. grounded out to p, SAC, bunt, RBI (0-0); Hall, D. advanced to second; Nixon, J. scored. | 2 | 0 |
1st Burgess, M. reached on a fielder's choice to second base, RBI (0-0); Baker, A. advanced to second on a fielding error by 2b; Maggio, Z. advanced to third; Wilcoxson scored. | 2 | 1 |
1st Feddersen reached on a fielder's choice to first base, RBI (1-0 B); Burgess, M. out at second 1b to ss; Baker, A. advanced to third, out at home ss to c; Maggio, Z. scored. | 2 | 2 |
3rd Hall, T. hit by pitch, RBI (0-0); Howard, M. advanced to second; Masonia, N. advanced to third; Hall, D. scored, unearned. | 3 | 2 |
3rd Maggio, Z. advanced to second on a balk; Wilcoxson scored on a balk. | 3 | 3 |
3rd Burgess, M. singled to left field, RBI (1-2 FFB); Baker, A. advanced to second; Maggio, Z. scored. | 3 | 4 |
3rd Feddersen singled down the rf line, advanced to second on a dropped fly by ss, RBI (1-0 B); Burgess, M. advanced to third; Baker, A. scored. | 3 | 5 |
3rd Schrimpf, J. singled to right center, 2 RBI (0-0); Feddersen scored, unearned; Burgess, M. scored, unearned. | 3 | 7 |
4th Hall, D. singled to center field, RBI (3-2 KKBBFFB); Pitts, G. scored. | 4 | 7 |
5th Fuller, P. singled up the middle, RBI (0-0); Knowles, A. scored. | 5 | 7 |
8th Maggio, Z. grounded out to 2b, RBI (1-1 BK); Wilcoxson scored, unearned. | 5 | 8 |
Troy
Batting
Baserunning
Fielding
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilcoxson, Eric | 2B | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Maggio, Zach | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Baker, Austin | CF | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Burgess, Matt | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Levy, Stuart | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Feddersen, Lucas | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
   Brown, Kaleb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michelotti, TY | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schrimpf, Joe | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Jones, Dustin | SS | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Hawkins, Chandler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gaines, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kibler, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodhouse, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zuber, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 7 | 4 | 0 | 2 | 8 |
Batting
SH: Maggio, Zach (1)
Baserunning
SB: Wilcoxson, Eric (1); Schrimpf, Joe (1); Jones, Dustin (1)
CS: Jones, Dustin (1)
HBP: Wilcoxson, Eric (2)
Fielding
E: Wilcoxson, Eric (1)
Troy
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hawkins, Chandler | 3.0 | 3 | 3 | 2 | 3 | 2 | 3 | 0 | 2 | 0 | 11 | 18 | 3 | 4 | 58 |
Gaines, Tanner | 2.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 |
Kibler, Colton | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 4 | 2 | 32 |
Woodhouse, Cody | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Zuber, Tyler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Totals | 8 | 5 | 4 | 5 | 4 | 4 | 0 | 2 | 0 | 33 | 42 | 12 | 10 | 148 |
Win: Gaines, Tanner (4-0)
Loss: Tate, Levi (2-1)
HBP: Tate, Levi (1); Skinner, Marc (1)
;
Hawkins, Chandler (2)
Save:
Zuber, Tyler (4)
PB: Tewksbury, Adam (1)
;