Troy University Athletics
Troy vs Alabama
Scoring Summary
Team | TROY | UA |
---|---|---|
1st Holcomb, C. homered to left field, RBI (2-1 BKB). | 1 | 0 |
2nd Salem tripled to right center, 2 RBI (0-1 K); Vincent scored; Haynie scored. | 1 | 2 |
2nd White singled up the middle, RBI (0-0); Salem scored. | 1 | 3 |
3rd Hughston homered to right field, 4 RBI (0-1 S); Smith scored; Wass scored; Overstreet scored. | 1 | 7 |
4th Wass singled to right field, RBI (0-0); White scored. | 1 | 8 |
6th Moore doubled to right center, advanced to third on the throw (0-1 F); White advanced to third, scored on a fielding error by cf, unearned. | 1 | 9 |
7th Haynie grounded out to 3b, RBI (1-2 KBS); Smith scored. | 1 | 10 |
8th Bennett, J. singled through the right side, advanced to second on a fielding error by c, RBI (0-0); Hall, T. advanced to third; Pitts, G. scored. | 2 | 10 |
8th Masonia, N. doubled to left center, 2 RBI (2-2 BBKF); Bennett, J. scored; Hall, T. scored. | 4 | 10 |
9th Hall, T. flied out to cf, SF, RBI (0-0); Vaughn, T. scored. | 5 | 10 |
Troy
Alabama
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Salem | CF | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
White | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
Moore | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Overstreet | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Wass | DH | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Smith | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Hughston | LF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Haynie | C | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Vincent | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Cucjen | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eicholtz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Guilbeau | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burrows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 3 | 0 | 6 | 4 |
Batting
2B: White (1); Moore (1); Smith (1)
3B: Salem (1)
HR: Hughston (1)
Fielding
E: Haynie (1)
DP: Overstreet (1); Smith (1); Vincent (1)
Troy
Alabama
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eicholtz | 7.0 | 3 | 1 | 1 | 4 | 9 | 0 | 1 | 1 | 0 | 23 | 28 | 7 | 4 | 109 |
Guilbeau | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 20 |
Burrows | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 18 |
Totals | 10 | 5 | 5 | 4 | 10 | 0 | 1 | 1 | 0 | 35 | 41 | 12 | 4 | 147 |