Troy University Athletics
Troy vs Alabama State
3/19/2014
Wheeler-Watkins
6:00pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 6 | 1 | |
0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 3 |
Win: Shell, William (2-1)Loss: Estevez, M (3-2)Save: Mcgowan, Jeremy (1)
Scoring Summary
Team | TROY | ALST |
---|---|---|
2nd Castro, B singled up the middle, 2 RBI (2-1 BKB); Marrero, E scored; Estrada, W scored, unearned. | 0 | 2 |
3rd Pitts, G. reached on a fielding error by ss, advanced to second on the throw (1-1 BF); Holcomb, C. advanced to second on the error, scored, unearned; Vaughn, T. advanced to third on the error, scored, unearned. | 2 | 2 |
3rd Castro, B grounded out to 2b, RBI (0-1 K); Estrada, W advanced to third; Gonzalez, R scored. | 2 | 3 |
4th Vaughn, T. walked, RBI (3-2 FBSBBB); Hancock, J. advanced to second; Masonia, N. advanced to third; Brown, K. scored, unearned. | 3 | 3 |
4th Pitts, G. singled up the middle, 2 RBI (3-2 BBBKFF); Vaughn, T. advanced to second; Hancock, J. scored; Masonia, N. scored. | 5 | 3 |
4th Hall, T. singled through the left side, RBI (1-0 B); Pitts, G. advanced to second; Vaughn, T. scored. | 6 | 3 |
4th Rivera, C doubled to right center, RBI (0-1 F); Amion, R scored. | 6 | 4 |
7th Hancock, J. doubled to right center, RBI (2-2 BSBSF); Masonia, N. scored, unearned. | 7 | 4 |
7th Vaughn, T. singled up the middle, advanced to second on the throw, RBI (0-1 K); Hancock, J. scored, unearned. | 8 | 4 |
7th Castro, B grounded out to 1b unassisted, RBI (1-0 B); Estrada, W advanced to third; Gonzalez, R scored. | 8 | 5 |
Troy
Alabama State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Amion, R | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Rivera, C | RF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Gonzalez, R | C | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
   Perez, R | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Estrada, W | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
   Thompson, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marrero, E | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Castro, B | 3B | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
Swint, M | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Cooper, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Price, D | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Muniz, E | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Estevez, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Valentin, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hloska, D | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 5 | 4 | 0 | 8 | 11 |
Batting
2B: Rivera, C (1)
SH: Marrero, E (1)
Baserunning
SB: Gonzalez, R (1); Estrada, W (1)
HBP: Amion, R (1); Estrada, W (2); Muniz, E (1)
PO: Rivera, C (1)
Fielding
E: Marrero, E (1); Price, D (1); Muniz, E (1)
Troy
Alabama State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Estevez, M | 3.1 | 3 | 6 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 15 | 21 | 2 | 2 | 96 |
Valentin, N | 3.2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 51 |
Hloska, D | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruiz, A | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
Totals | 6 | 8 | 3 | 8 | 12 | 0 | 0 | 0 | 0 | 35 | 43 | 8 | 6 | 172 |
Win: Shell, William (2-1)
Loss: Estevez, M (3-2)
HBP: Nelson, Jesse (1); Shell, William (3)
;
Save: Mcgowan, Jeremy (2)
;
PB:
Gonzalez, R (1)