Troy University Athletics
2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foote, Kenzly | 33 | 12 | 0 | 11.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 11 | 0.33 | 9 |
| 2 | Ruether, Isa | 46 | 13 | 12 | 141.0 | 3.07 | 132 | 2.87 | 61 | 321 | .221 | 1 | 0.02 | 0 | 0.00 | 0 |
| 3 | Broadhead, Ella | 1 | 1 | 0 | 1.0 | 1.00 | 1 | 1.00 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kwiatkowski, Olivia | 46 | 13 | 13 | 117.0 | 2.54 | 91 | 1.98 | 61 | 290 | .103 | 7 | 0.15 | 19 | 0.41 | 36 |
| 7 | Calvillo, Kalina | 46 | 13 | 13 | 189.5 | 4.12 | 154 | 3.35 | 40 | 438 | .260 | 2 | 0.04 | 20 | 0.43 | 35 |
| 9 | Axtell, Ashlynn | 46 | 13 | 13 | 137.0 | 2.98 | 113 | 2.46 | 24 | 238 | .374 | 3 | 0.07 | 0 | 0.00 | 0 |
| 11 | Nash, Haley | 46 | 13 | 0 | 11.0 | 0.24 | 0 | 0.00 | 0 | 1 | .000 | 47 | 1.02 | 11 | 0.24 | 20 |
| 13 | Kersting, Addison | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 3 | 1.50 | 0 | 0.00 | 1 |
| 14 | Ocampo, Sophie | 46 | 13 | 1 | 74.5 | 1.62 | 53 | 1.15 | 13 | 121 | .331 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Forkum, Brooke | 46 | 13 | 13 | 67.5 | 1.47 | 51 | 1.11 | 25 | 175 | .149 | 7 | 0.15 | 6 | 0.13 | 8 |
| 21 | Waser, Lainey | 3 | 3 | 0 | 1.0 | 0.33 | 1 | 0.33 | 0 | 1 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Dawson, Brooke | 10 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Baetzel, Kayla | 33 | 12 | 0 | 2.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 10 | 0.30 | 2 | 0.06 | 7 |
| 24 | Hensley, Josie | 45 | 13 | 0 | 8.5 | 0.19 | 0 | 0.00 | 0 | 3 | .000 | 195 | 4.33 | 8 | 0.18 | 11 |
| 33 | Marx, Madison | 46 | 13 | 13 | 16.0 | 0.35 | 1 | 0.02 | 0 | 7 | .143 | 280 | 6.09 | 15 | 0.33 | 27 |
| Total | Â | 46 | 13 | 777.0 | 16.89 | 597 | 12.98 | 224 | 1596 | .234 | 556 | 12.09 | 92 | 2.00 | 154 | |
| Opponents | Â | 46 | 13 | 684.0 | 14.87 | 520 | 11.30 | 217 | 1510 | .201 | 492 | 10.70 | 59 | 1.28 | 118 | |























