Troy University Athletics
Troy vs Coastal Carolina
5/9/2021
Springs Brooks Stad.
1:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 12 | 0 |
Win: Witcher, Bay (5-2)Loss: Kurki, Connor (0-1)
Scoring Summary
Team | TROY | CCU |
---|---|---|
1st Bartolero singled through the right side, RBI (1-2 KKB); Mosley, R. advanced to third; Cerny, L. scored. | 1 | 0 |
2nd Cerny, L. homered to left field, 2 RBI (0-2 SK); Stearns, C. scored. | 3 | 0 |
3rd Nolan, N. singled to left field, RBI (0-1 K); Hall, J. advanced to second; Sinquefield advanced to third; Bartolero scored. | 4 | 0 |
3rd Whibbs, D. doubled down the lf line, 2 RBI (1-0 B); Nolan, N. advanced to third; Hall, J. scored; Sinquefield scored. | 6 | 0 |
3rd Cerny, L. advanced to second; Whibbs, D. advanced to third; Nolan, N. scored on a wild pitch. | 7 | 0 |
4th Nolan, N. doubled up the middle, RBI (1-0 B); Hall, J. advanced to third; Bartolero scored. | 8 | 0 |
4th Stearns, C. singled to left field, RBI (2-2 BBKF); Nolan, N. advanced to third; Hall, J. scored. | 9 | 0 |
4th Whibbs, D. grounded out to ss, RBI (1-2 KFB); Stearns, C. advanced to second; Nolan, N. scored. | 10 | 0 |
7th Thomas, D. homered to left center, RBI (1-0 B). | 10 | 1 |
7th Brown, E. homered to left center, 2 RBI (1-1 FB); Riopelle, B. scored. | 10 | 3 |
8th Thomas, D. homered to left center, 2 RBI (0-1 K); Lucky, N. scored. | 10 | 5 |
8th Beach, Z. homered to left field, RBI (2-1 KBB). | 10 | 6 |
Troy
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Underwood, Billy | RF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lucky, Nick | LF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
Thomas, Dale | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Chavers, Parker | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Pate, Makenzie | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gattinelli, Alex | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Beach, Zack | PH/DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Riopelle, BT | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brown, Eric | SS | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Johnson, Tyler | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Weiss, Cooper | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Kurki, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Barrow, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joyce, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopwood, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sibley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 12 | 6 | 8 | 0 | 7 | 14 |
Batting
HR: Thomas, Dale (2); Beach, Zack (1); Brown, Eric (1)
SH: Lucky, Nick (1)
Baserunning
SB: Pate, Makenzie (1)
Troy
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurki, Connor | 2.0 | 4 | 6 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 15 | 3 | 2 | 59 |
Barrow, Luke | 1.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 6 | 1 | 0 | 22 |
Joyce, Matt | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 27 |
Hopwood, Keaton | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 32 |
Sibley, Hunter | 3.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 31 |
Totals | 11 | 10 | 10 | 9 | 9 | 2 | 0 | 0 | 1 | 38 | 48 | 12 | 7 | 171 |